Personal Information | Details |
Name | Willie Gavera |
Age | August 18, 1988 (36 years) |
Birth Place | Papua New Guinea |
Height | — |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast |
Country | Papua New Guinea |
Willie Gavera’s Batting Career Stats
Test Format Stats
Format | Test |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Format | ODIs |
Matches | 5 |
Innings | 2 |
Runs | 9 |
Balls Faced | 8 |
High Score | 5 |
Batting Average | 0 |
Strike Rate | 112.50 |
NO | 2 |
Fours | 2 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Format | T20I |
Matches | 5 |
Innings | 1 |
Runs | 2 |
Balls Faced | 2 |
High Score | 2 |
Batting Average | 2 |
Strike Rate | 100.00 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Willie Gavera’s Bowling Career Stats
Test Format Stats
Format | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.0 |
Economy | 0 |
Strike Rate | 0.0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Format | ODIs |
Match | 5 |
Innings | 5 |
Balls | 207 |
Runs | 192 |
Wickets | 6 |
Average | 32.0 |
Economy | 5.57 |
Strike Rate | 34.5 |
Best Bowling Inning | 3/49 |
Best Bowling Match | 3/49 |
5w | 0 |
10w | 0 |
T20I Format Stats
Format | T20I |
Match | 5 |
Innings | 5 |
Balls | 84 |
Runs | 82 |
Wickets | 5 |
Average | 16.4 |
Economy | 5.86 |
Strike Rate | 16.8 |
Best Bowling Inning | 3/17 |
Best Bowling Match | 3/17 |
5w | 0 |
10w | 0 |
Willie Gavera’s Career Information
T20 debut | vs Ireland, Jul 15 at 2015 at Civil Service Cricket Club |
Last T20 | vs United Arab Emirates, Apr 14 at 2017 at Sheikh Zayed Stadium |
Odi debut | vs Hong Kong, Nov 08 at 2014 at Tony Ireland Stadium |
Last Odi | vs United Arab Emirates, Apr 14 at 2017 at Sheikh Zayed Stadium |