Personal Information | Details |
Name | Chris Amini |
Age | June 12, 1984 (41 years) |
Birth Place | Port Moresby |
Height | — |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium |
Country | Papua New Guinea |
Chris Amini’s Batting Career Stats
Test Format Stats
Format | Test |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Format | ODIs |
Matches | 2 |
Innings | 1 |
Runs | 3 |
Balls Faced | 3 |
High Score | 3 |
Batting Average | 0 |
Strike Rate | 100.00 |
NO | 1 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Format | T20I |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Chris Amini’s Bowling Career Stats
Test Format Stats
Format | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Format | ODIs |
Match | 2 |
Innings | 2 |
Balls | 108 |
Runs | 76 |
Wickets | 3 |
Average | 25.33 |
Economy | 4.22 |
Strike Rate | 36.0 |
Best Bowling Inning | 2/29 |
Best Bowling Match | 2/29 |
5w | 0 |
10w | 0 |
T20I Format Stats
Format | T20I |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.0 |
Economy | 0 |
Strike Rate | 0.0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Chris Amini’s Career Information
Odi debut | vs Hong Kong, Nov 08 at 2014 at Tony Ireland Stadium |
Last Odi | vs Hong Kong, Nov 09 at 2014 at Tony Ireland Stadium |