Kolkata Knight Riders vs Mumbai Indians match scorecard – 12th match in Mumbai, Mumbai on March 31, 2025, captured a stunning IPL battle between two strong teams. The Wankhed Stadium was echoing with enthusiasm as fans saw great batting performances and strategic bowling performances. The major moments reflected in the scorecard kept the audience on the edge throughout the match. Both sides fought fiercely, aiming to achieve initial benefits in the IPL 2025 season. Detailed scorecard provided insight into standout players and decisive twist points, making the match one of the most attractive encounters ever in the tournament.
Match Information: Kolkata Knight Riders vs Mumbai Indians 12th Match
Toss | Mumbai Indians, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Ashwani Kumar, (MI) |
Match days | 31 March 2025 |
MI Player Impact player: | Rohit Sharma in, Vignesh Puthur Out |
KKR Player Impact player: | Manish Pandey in, Angkrish Raghuvanshi Out |
MI Playing 11 | Ryan Rickelton (wk), Will Jacks, Suryakumar Yadav, Tilak Varma, Hardik Pandya (c), Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Ashwani Kumar, Vignesh Puthur |
Bench | Rohit Sharma, Corbin Bosch, Raj Bawa, Robin Minz, Satyanarayana Raju, Mujeeb Ur Rahman, Karn Sharma, Jasprit Bumrah, Reece Topley, Bevon Jacobs, Arjun Tendulkar, Krishnan Shrijith |
KKR Playing 11 | Quinton de Kock (wk), Sunil Narine, Ajinkya Rahane (c), Angkrish Raghuvanshi, Venkatesh Iyer, Rinku Singh, Andre Russell, Ramandeep Singh , Spencer Johnson, Harshit Rana, Varun Chakaravarthy |
Bench | Anrich Nortje, Manish Pandey, Vaibhav Arora, Anukul Roy, Luvnith Sisodia, Moeen Ali, Rovman Powell, Mayank Markande, Rahmanullah Gurbaz, Chetan Sakariya |
Umpires | Saidharshan Kumar, Saiyed Khalid |
TV Umpire | Nitin Menon |
Match Referee | Javagal Srinath |
Kolkata Knight Riders vs Mumbai Indians Match Scorecard
1st inning Kolkata Knight Riders: 116 (16.2 Overs)
Batting | R | B | SR | 6s | 4s | |
Quinton de Kock † | c Ashwani Kumar b Chahar | 1 | 3 | 33.33 | 0 | 0 |
Sunil Narine | b Boult | 0 | 2 | 0 | 0 | 0 |
Ajinkya Rahane (c) | c Tilak Varma b Ashwani Kumar | 11 | 7 | 157.14 | 1 | 1 |
Angkrish Raghuvanshi | c Naman Dhir b Pandya | 26 | 16 | 162.5 | 1 | 3 |
Venkatesh Iyer | c †Rickelton b Chahar | 3 | 9 | 33.33 | 0 | 0 |
Rinku Singh | c Naman Dhir b Ashwani Kumar | 17 | 14 | 121.42 | 1 | 1 |
Manish Pandey | b Ashwani Kumar | 19 | 14 | 135.71 | 1 | 2 |
Andre Russell | b Ashwani Kumar | 5 | 11 | 45.45 | 0 | 1 |
Ramandeep Singh | c Pandya b Santner | 22 | 12 | 183.33 | 2 | 1 |
Harshit Rana | c Naman Dhir b Puthur | 4 | 8 | 50 | 0 | 0 |
Spencer Johnson | not out | 1 | 3 | 33.33 | 0 | 0 |
Extras | (lb 2, nb 1, w 4) | 7 | ||||
Total | 16.2 Ov (RR: 7.10) | 116 |
Did not bat: Varun Chakravarthy
Kolkata Knight Riders Fall of the wickets:
1-1 (Narine, 0.4), 2-2 (de Kock, 1.1), 25-3 (Ajinkya Rahane, 3.1), 41-4 (Venkatesh Iyer, 5.4), 45-5 (Angkrish Raghuvanshi, 6.6), 74-6 (Rinku Singh, 10.3), 80-7 (Manish Pandey, 10.6), 88-8 (Russell, 12.4), 99-9 (Harshit Rana, 14.3), 116-10 (Ramandeep Singh, 16.2)
Mumbai Indians Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Trent Boult | 4 | 0 | 23 | 1 | 14 | 5.75 |
Deepak Chahar | 2 | 0 | 19 | 2 | 6 | 9.5 |
Ashwani Kumar | 3 | 0 | 24 | 4 | 10 | 8 |
Hardik Pandya | 2 | 0 | 10 | 1 | 6 | 5 |
Vignesh Puthur | 2 | 0 | 21 | 1 | 4 | 10.5 |
Mitchell Santner | 3.2 | 0 | 17 | 1 | 12 | 5.1 |
2nd inning Mumbai Indians: 121/2 (12.5 Overs)
Batting | R | B | SR | 6s | 4s | |
Rohit Sharma | c Harshit Rana b Russell | 13 | 12 | 108.33 | 1 | 0 |
Ryan Rickelton † | not out | 62 | 41 | 151.21 | 5 | 4 |
Will Jacks | c Rahane b Russell | 16 | 17 | 94.11 | 1 | 0 |
Suryakumar Yadav | not out | 27 | 9 | 300 | 2 | 3 |
Extras | (nb 2, w 1) | 3 | ||||
Total | 12.5 Ov (RR: 9.42) | 121/2 |
Did not bat: Tilak Varma, Hardik Pandya (c), Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Ashwani Kumar
Mumbai Indians Fall of the wickets:
46-1 (Rohit Sharma, 5.2), 91-2 (Will Jacks, 10.4)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Spencer Johnson | 2 | 0 | 14 | 0 | 7 | 7 |
Harshit Rana | 2 | 0 | 28 | 0 | 5 | 14 |
Varun Chakravarthy | 3 | 0 | 12 | 0 | 9 | 4 |
Andre Russell | 2.5 | 0 | 35 | 2 | 4 | 12.35 |
Sunil Narine | 3 | 0 | 32 | 0 | 5 | 10.66 |
Kolkata Knight Riders vs Mumbai Indians 12th Match Result:
🏆 Result: Mumbai Indians won by 8 wickets (with 43 balls remaining)