Delhi Capital vs Chennai Super Kings match scorecard-MA Chidambaram Stadium, Chepack, 17th match in Chennai, April 5, 2025 performed an exciting IPL encounter with top-class cricketing action. Both teams displayed excellent batting and bowling performances, making the match highly competitive. The Czech crowd was treated for exciting moments, as the players fought a tough fight for their teams. Fans closely followed the wide scorecard to analyze significant performance and twist points throughout the game. The match added an important chapter to the IPL 2025, which reflects the intensive rivalry and skills of Delhi’s capitals and Chennai Super Kings.
Match Information: Delhi Capitals vs Chennai Super Kings 17th Match
Toss | Delhi Capitals, elected to bat first |
Series | Indian Premier League 2025 |
Player Of The Match | KL Rahul, (DC) |
Match days | 5 April, 2025 |
CSK Player Impact player: | Shivam Dube in, Matheesha Pathirana Out |
DC Player Impact player: | Mukesh Kumar in, Ashutosh Sharma Out |
CSK Playing 11 | Rachin Ravindra, Devon Conway, Ruturaj Gaikwad (c), Vijay Shankar, Ravindra Jadeja, MS Dhoni (wk), Ravichandran Ashwin, Noor Ahmad, Mukesh Choudhary, Khaleel Ahmed, Matheesha Pathirana |
Bench | Shivam Dube, Kamlesh Nagarkoti, Jamie Overton, Shaik Rasheed, Nathan Ellis, Rahul Tripathi, Sam Curran, Shreyas Gopal, Anshul Kamboj, Gurjapneet Singh, Ramakrishna Ghosh, Andre Siddarth C, Vansh Bedi, Deepak Hooda |
DC Playing 11 | Jake Fraser-McGurk, KL Rahul (wk), Abishek Porel, Tristan Stubbs, Sameer Rizvi , Axar Patel (c), Ashutosh Sharma, Vipraj Nigam, Mitchell Starc, Kuldeep Yadav, Mohit Sharma |
Bench | Mukesh Kumar, Karun Nair, Darshan Nalkande, Donovan Ferreira, Tripurana Vijay, Faf du Plessis, Dushmantha Chameera, T Natarajan, Ajay Jadav Mandal, Manvanth Kumar L, Madhav Tiwari |
Umpires | Abhijeet Bengeri in, Parashar Joshi |
TV Umpire | Vinod Seshan |
Match Referee | Prakash Bhatt |
Delhi Capitals vs Chennai Super Kings Match Scorecard
1st inning Delhi Capitals: 183/6 (20 Overs)
Batting | R | B | SR | 6s | 4s | |
Jake Fraser-McGurk | c Ashwin b Ahmed | 0 | 5 | 0 | 0 | 0 |
KL Rahul † | c †Dhoni b Pathirana | 77 | 51 | 150.98 | 3 | 6 |
Abishek Porel | c Pathirana b Jadeja | 33 | 20 | 165 | 1 | 4 |
Axar Patel (c) | b Noor Ahmad | 21 | 14 | 150 | 1 | 2 |
Sameer Rizvi | c Jadeja b Ahmed | 20 | 15 | 133.33 | 1 | 1 |
Tristan Stubbs | not out | 24 | 12 | 200 | 1 | 2 |
Ashutosh Sharma | run out (Jadeja/†Dhoni) | 1 | 1 | 100 | 0 | 0 |
Vipraj Nigam | not out | 1 | 2 | 50 | 0 | 0 |
Extras | (lb 1, w 5) | 6 | ||||
Total | 20 Ov (RR: 9.15) | 183/6 |
Did not bat: Mitchell Starc, Kuldeep Yadav, Mohit Sharma
Delhi Capitals Fall of Wickets:
0-1 (Jake Fraser-McGurk, 0.5), 54-2 (Abishek Porel, 6.5), 90-3 (Axar, 10.4), 146-4 (Sameer Rizvi, 16.1), 179-5 (Rahul, 19.2), 180-6 (Ashutosh Sharma, 19.3)
Chennai Super Kings Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Khaleel Ahmed | 4 | 0 | 25 | 2 | 9 | 6.25 |
Mukesh Choudhary | 4 | 0 | 50 | 0 | 6 | 12.5 |
Ravichandran Ashwin | 3 | 0 | 21 | 0 | 4 | 7 |
Ravindra Jadeja | 2 | 0 | 19 | 1 | 4 | 9.5 |
Noor Ahmad | 3 | 0 | 36 | 1 | 2 | 12 |
Matheesha Pathirana | 4 | 0 | 31 | 1 | 5 | 7.75 |
2nd inning Chennai Super Kings: 158/5 (20 Overs)
Batting | R | B | SR | 6s | 4s | |
Rachin Ravindra | c & b Mukesh Kumar | 3 | 6 | 50 | 0 | 0 |
Devon Conway | c Patel b Nigam | 13 | 14 | 92.85 | 0 | 1 |
Ruturaj Gaikwad (c) | c Fraser-McGurk b Starc | 5 | 4 | 125 | 0 | 1 |
Vijay Shankar | not out | 69 | 54 | 127.77 | 1 | 5 |
Shivam Dube | c Stubbs b Nigam | 18 | 15 | 120 | 1 | 1 |
Ravindra Jadeja | lbw b Kuldeep Yadav | 2 | 3 | 66.66 | 0 | 0 |
MS Dhoni † | not out | 30 | 26 | 115.38 | 1 | 1 |
Extras | (lb 6, nb 2, w 10) | 18 | ||||
Total | 20 Ov (RR: 7.90) | 158/5 |
Did not bat: Ravichandran Ashwin, Noor Ahmad, Mukesh Choudhary, Khaleel Ahmed
Chennai Super Kings Fall of Wickets:
14-1 (Rachin Ravindra, 1.5), 20-2 (Ruturaj Gaikwad, 2.3), 41-3 (Devon Conway, 5.3), 65-4 (Shivam Dube, 9.2), 74-5 (Ravindra Jadeja, 10.4)
Delhi Capitals Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mitchell Starc | 4 | 0 | 27 | 1 | 12 | 6.75 |
Mukesh Kumar | 4 | 0 | 36 | 1 | 5 | 9 |
Mohit Sharma | 3 | 0 | 27 | 0 | 3 | 9 |
Vipraj Nigam | 4 | 0 | 27 | 2 | 9 | 6.75 |
Kuldeep Yadav | 4 | 0 | 30 | 1 | 4 | 7.5 |
Axar Patel | 1 | 0 | 5 | 0 | 1 | 5 |
Delhi Capitals vs Chennai Super Kings 17th Match Result:
🏆 Result: Delhi Capitals won by 25 runs