Lucknow Super Giants vs Mumbai Indians match scorecard – Bharat Ratna Shri Atil Bihari Vajpeya Ekna Cricket Stadium, Lucknow, 4 April, 2025 in the 16th match was an exciting IPL struggle filled with intense batting and strategic bowling on 4 April, 2025. Ekna Stadium crowds saw several major demonstrations, which increased the pace between the teams. Fans closely followed the detailed scorecard, tracked each wicket and scored in the entire competition. Both teams demonstrated strong determination and skills, making the match an thrilling encounter in the IPL 2025 season. Scorecard highlights reflected the fierce competition and added to the increasing enthusiasm of the tournament.
Match Information: Lucknow Super Giants vs Mumbai Indians 16th Match
Toss | Mumbai Indians, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Digvesh Rathi, LSG |
Match days | 4 April, 2025 |
LSG Player Impact player: | Ravi Bishnoi in, mitchell Marsh Out |
MI Player Impact player: | Tilak Varma in, Vignesh Puthur Out |
LSG Playing 11 | Aiden Markram, Mitchell Marsh, Nicholas Pooran, Rishabh Pant (c & wk), Ayush Badoni, David Miller, Abdul Samad, Shardul Thakur, Digvesh Singh Rathi, Akash Deep, Avesh Khan |
Bench | Ravi Bishnoi, Prince Yadav, Shahbaz Ahmed, Manimaran Siddharth, Akash Maharaj Singh, Himmat Singh, Matthew Breetzke, Aryan Juyal, RS Hangargekar, Yuvraj Chaudhary, Mayank Yadav, Shamar Joseph, Arshin Kulkarni |
MI Playing 11 | Will Jacks, Ryan Rickelton (wk), Suryakumar Yadav, Hardik Pandya (c), Naman Dhir, Raj Bawa, Mitchell Santner, Deepak Chahar, Ashwani Kumar, Vignesh Puthur, Trent Boult |
Bench | Tilak Varma, Corbin Bosch, Robin Minz, Satyanarayana Raju, Karn Sharma, Rohit Sharma, Mujeeb Ur Rahman, Reece Topley, Bevon Jacobs, Krishnan Shrijith, Arjun Tendulkar |
Umpires | Nitin menon, Saidharshan Kumar |
TV Umpire | KN Ananthapadmanabhan |
Match Referee | Javagal Srinath |
Lucknow Super Giants vs Mumbai Indians Match Scorecard
1st inning Lucknow Super Giants: 203/8 (20 Overs)
Batting | R | B | SR | 6s | 4s | |
Mitchell Marsh | c & b Puthur | 60 | 31 | 193.54 | 2 | 9 |
Aiden Markram | c Bawa b Pandya | 53 | 38 | 139.47 | 4 | 2 |
Nicholas Pooran | c Chahar b Pandya | 12 | 6 | 200 | 1 | 1 |
Rishabh Pant (c)† | c sub (C Bosch) b Pandya | 2 | 6 | 33.33 | 0 | 0 |
Ayush Badoni | c †Rickelton b Ashwani Kumar | 30 | 19 | 157.89 | 0 | 4 |
David Miller | c Naman Dhir b Pandya | 27 | 14 | 192.85 | 1 | 3 |
Abdul Samad | c Naman Dhir b Boult | 4 | 2 | 200 | 0 | 1 |
Shardul Thakur | not out | 5 | 2 | 250 | 0 | 1 |
Akash Deep | c Santner b Pandya | 0 | 1 | 0 | 0 | 0 |
Avesh Khan | not out | 2 | 1 | 200 | 0 | 0 |
Extras | (w 8) | 8 | ||||
Total | 20 Ov (RR: 10.15) | 203/8 |
Did not bat: Digvesh Rathi
Lucknow Super Giants Fall of the wickets:
76-1 (Mitchell Marsh, 6.6), 91-2 (Pooran, 8.5), 107-3 (Pant, 10.4), 158-4 (Ayush Badoni, 15.5), 173-5 (Markram, 17.5), 182-6 (Abdul Samad, 18.3), 200-7 (David Miller, 19.4), 200-8 (Akash Deep, 19.5)
Mumbai Indians Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Trent Boult | 3 | 0 | 28 | 1 | 8 | 9.33 |
Deepak Chahar | 2 | 0 | 23 | 0 | 2 | 11.5 |
Ashwani Kumar | 3 | 0 | 39 | 1 | 5 | 13 |
Mitchell Santner | 4 | 0 | 46 | 0 | 5 | 11.5 |
Vignesh Puthur | 4 | 0 | 31 | 1 | 8 | 7.75 |
Hardik Pandya | 4 | 0 | 36 | 5 | 10 | 9 |
2nd inning Mumbai Indians: 191/5 (20 Overs)
Batting | R | B | SR | 6s | 4s | |
Will Jacks | c Ravi Bishnoi b Akash Deep | 5 | 7 | 71.42 | 0 | 0 |
Ryan Rickelton † | c Ravi Bishnoi b Thakur | 10 | 5 | 200 | 0 | 2 |
Naman Dhir | b Rathi | 46 | 24 | 191.66 | 3 | 4 |
Suryakumar Yadav | c Abdul Samad b Avesh Khan | 67 | 43 | 155.81 | 1 | 9 |
Tilak Varma | retired out | 25 | 23 | 108.69 | 0 | 2 |
Hardik Pandya (c) | not out | 28 | 16 | 175 | 1 | 2 |
Mitchell Santner | not out | 2 | 2 | 100 | 0 | 0 |
Extras | (lb 4, w 4) | 8 | ||||
Total | 20 Ov (RR: 9.55) | 191/5 |
Did not bat: Raj Bawa, Deepak Chahar, Trent Boult, Ashwani Kumar
Mumbai Indians Fall of the wickets:
11-1 (Will Jacks, 1.4), 17-2 (Ryan Rickelton, 2.2), 86-3 (Naman Dhir, 8.1), 152-4 (Suryakumar Yadav, 16.1)
Lucknow Super Giants Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Shardul Thakur | 4 | 0 | 40 | 1 | 3 | 10 |
Akash Deep | 4 | 0 | 46 | 1 | 7 | 11.5 |
Avesh Khan | 4 | 0 | 40 | 1 | 8 | 10 |
Digvesh Rathi | 4 | 0 | 21 | 1 | 8 | 5.25 |
Ravi Bishnoi | 4 | 0 | 40 | 0 | 4 | 10 |
Lucknow Super Giants vs Mumbai Indians 16th Match Result:
🏆 Result: Lucknow Super Giants won by 12 runs