The cricket matches between Zimbabwe National Cricket Team Vs India National Cricket Team are full of excitement and competition. India historically has the upper hand in almost all cricket formats against Zimbabwe. In this blog we will write about some of the most important matches played between these two teams. Let’s have a look.
Zimbabwe National Cricket Team Vs India National Cricket Team Match Scorecard of Recent 5 Matches: Key Highlights
1. 5th T20I – July 14, 2024 | Harare Sports Club
- Toss: Zimbabwe won the toss and elected to bowl.
- India: 167/6 (20 overs)
- Zimbabwe: 125 all out (18.3 overs)
- Result: India won by 42 runs.
- Player of the Match: Shivam Dube
2. 3rd T20I – July 10, 2024 | Harare Sports Club
- Toss: India won the toss elected to bat.
- India: 182/4 (20 overs)
- Zimbabwe: 159/6 (20 overs)
- Result: India won by 23 runs.
- Player of the Match: Washington Sundar (3 wickets)
3. 2nd T20I – July 7, 2024 | Harare Sports Club
- Toss: India won and elected to bat.
- India: 234/2 (20 overs)
- Zimbabwe: 134 all out (18.4 overs)
- Result: India won by 100 runs.
- Player of the Match: Abhishek Sharma
4. 1st T20I – July 6, 2024 | Harare Sports Club
- Toss: India elected to bowl.
- Zimbabwe: 115/9 (20 overs)
- India: 102 all out (19.5 overs)
- Result: Zimbabwe won by 13 runs.
- Player of the Match: Sikandar Raza
5. 3rd ODI – August 22, 2022 | Harare Sports Club
- Toss: India elected to bat.
- India: 289/8 (50 overs)
- Zimbabwe: 276 all out (49.3 overs)
- Result: India won by 13 runs.
- Player of the Match & Series: Shubman Gill
Read More: India National Cricket Team Vs West Indies Cricket Team Match Scorecard
Last 10 Matches by Format

T20 Internationals (T20Is)
Date | Venue | Result | Player of the Match |
Jul 14, 2024 | Harare Sports Club | India won by 42 runs | Shivam Dube |
Jul 10, 2024 | Harare Sports Club | India won by 23 runs | Washington Sundar |
Jul 7, 2024 | Harare Sports Club | India won by 100 runs | Abhishek Sharma |
Jul 6, 2024 | Harare Sports Club | Zimbabwe won by 13 runs | Sikandar Raza |
Jun 20, 2016 | Harare Sports Club | India won by 10 wickets | Barinder Sran |
Jun 18, 2016 | Harare Sports Club | Zimbabwe won by 2 runs | Elton Chigumbura |
Jul 19, 2015 | Harare Sports Club | Zimbabwe won by 10 runs | Chamu Chibhabha |
Jul 17, 2015 | Harare Sports Club | India won by 54 runs | Axar Patel |
Jul 12, 2015 | Harare Sports Club | India won by 62 runs | Murali Vijay |
Jul 10, 2015 | Harare Sports Club | India won by 4 runs | Ambati Rayudu |
One Day Internationals (ODIs)
Date | Venue | Result | Player of the Match |
Aug 22, 2022 | Harare Sports Club | India won by 13 runs | Shubman Gill |
Aug 20, 2022 | Harare Sports Club | India won by 5 wickets | Sanju Samson |
Aug 18, 2022 | Harare Sports Club | India won by 10 wickets | Deepak Chahar |
Jun 15, 2016 | Harare Sports Club | India won by 10 wickets | KL Rahul |
Jun 13, 2016 | Harare Sports Club | India won by 8 wickets | Yuzvendra Chahal |
Jun 11, 2016 | Harare Sports Club | India won by 9 wickets | KL Rahul |
Jul 14, 2015 | Harare Sports Club | India won by 83 runs | Kedar Jadhav |
Jul 12, 2015 | Harare Sports Club | India won by 62 runs | Murali Vijay |
Jul 10, 2015 | Harare Sports Club | India won by 4 runs | Ambati Rayudu |
Jul 28, 2013 | Harare Sports Club | India won by 7 wickets | Amit Mishra |
Test Matches
Date | Venue | Result | Player of the Match |
Sep 20-22, 2005 | Harare | India won by 10 wickets | Irfan Pathan |
Sep 13-16, 2005 | Bulawayo | India won by an inns & 90 runs | Irfan Pathan |
Feb 28-Mar 4, 2002 | Delhi | India won by 4 wickets | Harbhajan Singh |
Feb 21-25, 2002 | Nagpur | India won by an inns & 101 runs | Anil Kumble |
Jun 15-18, 2001 | Harare | Zimbabwe won by 4 wickets | Andy Blignaut |
Jun 7-10, 2001 | Bulawayo | India won by 8 wickets | Shiv Sunder Das |
Nov 25-29, 2000 | Nagpur | – | Andy Flower |
Nov 18-22, 2000 | Delhi | India won by 7 wickets | Javagal Srinath |
Oct 7-10, 1998 | Harare | Zimbabwe won by 61 runs | Henry Olonga |
Mar 13-17, 1993 | Delhi | India won by an inns & 13 runs | Vinod Kambli |
Conclusion
India has dominated Zimbabwe across all formats like ODI, T20 and Test. However, Zimbabwe has given tough times to India in several matches showing their sports spirit and brilliance. The India and Zimbabwe National Cricket Team scorecard is worth noticing for all the cricket lovers. Stay tuned for more such cricket rivalries.