Personal Information | Details |
Name | Tim Gruijters |
Age | August 28, 1991 (33 years) |
Birth Place | The Hague |
Height | — |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium |
Country | Netherlands |
Tim Gruijters Batting Career Stats
Test Format Stats
Details | Test |
---|---|
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODI |
---|---|
Match | 5 |
Innings | 4 |
Runs | 68 |
Ball Faced | 116 |
Highest Score | 32 |
Average | 22.67 |
Strike Rate | 58.63 |
NO | 1 |
Fours | 5 |
Sixes | 2 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
---|---|
Match | 8 |
Innings | 5 |
Runs | 51 |
Ball Faced | 47 |
Highest Score | 21 |
Average | 25.5 |
Strike Rate | 108.52 |
NO | 3 |
Fours | 3 |
Sixes | 1 |
50s | 0 |
100s | 0 |
200s | 0 |
Tim Gruijters Bowling Career Stats
Test Format Stats
Details | Test |
---|---|
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
---|---|
Match | 5 |
Innings | 4 |
Balls | 120 |
Runs | 79 |
Wickets | 2 |
Average | 39.5 |
Economy | 3.95 |
Strike Rate | 60.0 |
Best Bowling Inning | 2/37 |
Best Bowling Match | 2/37 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
---|---|
Match | 8 |
Innings | 5 |
Balls | 72 |
Runs | 74 |
Wickets | 3 |
Average | 24.67 |
Economy | 6.17 |
Strike Rate | 24.0 |
Best Bowling Inning | 1/5 |
Best Bowling Match | 1/5 |
5w | 0 |
10w | 0 |
Tim Gruijters Career Information
T20 debut | vs Scotland, Mar 22 at 2012 at ICC Academy Ground |
Last T20 | vs Scotland, Nov 28 at 2013 at Sheikh Zayed Stadium |
Odi debut | vs Kenya, Feb 16 at 2010 at Gymkhana Club Ground |
Last Odi | vs Canada, Aug 29 at 2013 at Maple Leaf North-West Ground |