Personal Information | Details |
Name | Sufyan Mehmood |
Age | October 21, 1991 (33 years) |
Birth Place | Muscat, Oman |
Height | – |
Role | Bowler |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm medium |
Country | Oman |
Sufyan Mehmood Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODIs |
Match | 8 |
Innings | 7 |
Runs | 107 |
Ball Faced | 138 |
Highest Score | 72 |
Average | 17.83 |
Strike Rate | 77.54 |
NO | 1 |
Fours | 6 |
Sixes | 3 |
50s | 1 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
Match | 14 |
Innings | 9 |
Runs | 101 |
Ball Faced | 146 |
Highest Score | 37 |
Average | 16.83 |
Strike Rate | 69.18 |
NO | 3 |
Fours | 4 |
Sixes | 3 |
50s | 0 |
100s | 0 |
200s | 0 |
Sufyan Mehmood Bowling Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODIs |
Match | 8 |
Innings | 6 |
Balls | 209 |
Runs | 147 |
Wickets | 6 |
Average | 24.5 |
Economy | 4.22 |
Strike Rate | 34.83 |
Best Bowling Inning | 3/58 |
Best Bowling Match | 3/58 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 14 |
Innings | 13 |
Balls | 195 |
Runs | 267 |
Wickets | 8 |
Average | 33.38 |
Economy | 8.22 |
Strike Rate | 24.38 |
Best Bowling Inning | 2/35 |
Best Bowling Match | 2/35 |
5w | 0 |
10w | 0 |
Sufyan Mehmood Career Information
T20 debut | vs Hong Kong, Nov 26 at 2015 at Sheikh Zayed Stadium |
Last T20 | vs United States of America, Feb 21 at 2025 at Al Amerat Cricket Ground (Ministry Turf 1) |
Odi debut | vs Nepal, Sep 19 at 2021 at Al Amerat Cricket Ground (Ministry Turf 1) |
Last Odi | vs United States of America, May 27 at 2025 at Central Broward Regional Park Stadium Turf Ground |