Royal Challengers Bangalore vs Delhi Capital Match Scorecard – M Chinnaswamy Stadium, 24th match in Bangalore, April 10, 2025 captured a deep IPL encounter filled with powerful batting and strategic bowling. M Chinnaswamy Stadium saw some thrilling moments as both teams gave a tough competition for supremacy. Detailed scorecard showcased the important wickets and major innings shaping the results of the match. Fans and analysts closely followed the scorecard to perform demonstrations and turning points. The match added enthusiasm to IPL 2025, which exposed the terrible competition and cricket skills of Royal Challengers Bangalore and Delhi Capital.
Match Information: Royal Challengers Bengaluru vs Delhi Capitals 24th Match
Toss | Delhi Capitals, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | KL Rahul, DC |
Match days | 10 April, 2025 |
RCB Player Impact player: | Suyash Sharma in, Devbutt Padikkal Out |
DC Player Impact player: | Abishek Porel in, Mukesh Kumar Out |
RCB Playing 11 | Philip Salt, Virat Kohli, Devdutt Padikkal, Rajat Patidar (c), Liam Livingstone, Jitesh Sharma (wk), Tim David, Krunal Pandya, Bhuvneshwar Kumar, Josh Hazlewood, Yash Dayal |
Bench | Suyash Sharma, Rasikh Dar Salam, Manoj Bhandage, Jacob Bethell, Swapnil Singh, Romario Shepherd, Lungi Ngidi, Nuwan Thushara, Mohit Rathee, Swastik Chikara, Abhinandan Singh |
DC Playing 11 | Faf du Plessis, Jake Fraser-McGurk, KL Rahul (wk), Tristan Stubbs, Axar Patel (c), Ashutosh Sharma, Vipraj Nigam, Mitchell Starc, Mohit Sharma, Kuldeep Yadav, Mukesh Kumar |
Bench | Abishek Porel, Darshan Nalkande, Karun Nair, Sameer Rizvi , Donovan Ferreira, T Natarajan, Tripurana Vijay, Dushmantha Chameera, Ajay Jadav Mandal, Manvanth Kumar L, Madhav Tiwari |
Umpires | KN Ananthapadmanabhan, Saidharshan Kumar |
TV Umpire | Nitin Menon |
Match Referee | Javagal Srinath |
Royal Challengers Bengaluru vs Delhi Capitals Match Scorecard
1st inning Royal Challengers Bengaluru: 163/7 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Phil Salt | run out (Nigam/†Rahul) | 37 | 17 | 217.64 | 3 | 4 |
Virat Kohli | c Starc b Nigam | 22 | 14 | 157.14 | 2 | 1 |
Devdutt Padikkal | c Patel b Mukesh Kumar | 1 | 8 | 12.5 | 0 | 0 |
Rajat Patidar (c) | c †Rahul b Kuldeep Yadav | 25 | 23 | 108.69 | 1 | 1 |
Liam Livingstone | c AR Sharma b MM Sharma | 4 | 6 | 66.66 | 0 | 0 |
Jitesh Sharma † | c †Rahul b Kuldeep Yadav | 3 | 11 | 27.27 | 0 | 0 |
Krunal Pandya | c AR Sharma b Nigam | 18 | 18 | 100 | 0 | 1 |
Tim David | not out | 37 | 20 | 185 | 4 | 2 |
Bhuvneshwar Kumar | not out | 1 | 4 | 25 | 0 | 0 |
Extras | (lb 5, nb 1, w 9) | 15 | ||||
Total | 20 Ov (RR: 8.15) | 163/7 |
Did not bat: Josh Hazlewood, Yash Dayal
Royal Challengers Bengaluru Fall of the wickets:
61-1 (Phil Salt, 3.5), 64-2 (Padikkal, 5.4), 74-3 (Kohli, 6.6), 91-4 (Livingstone, 9.3), 102-5 (Jitesh Sharma, 12.2), 117-6 (Rajat Patidar, 14.5), 125-7 (Krunal Pandya, 17.1)
Delhi Capitals Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mitchell Starc | 3 | 0 | 35 | 0 | 9 | 11.66 |
Axar Patel | 4 | 0 | 52 | 0 | 8 | 13 |
Vipraj Nigam | 4 | 0 | 18 | 2 | 12 | 4.5 |
Mukesh Kumar | 3 | 1 | 26 | 1 | 10 | 8.66 |
Kuldeep Yadav | 4 | 0 | 17 | 2 | 11 | 4.25 |
Mohit Sharma | 2 | 0 | 10 | 1 | 5 | 5 |
2nd inning Delhi Capitals: 169/4 (17.5 Over)
Batting | R | B | SR | 6s | 4s | |
Faf du Plessis | c Patidar b Yash Dayal | 2 | 7 | 28.57 | 0 | 0 |
Jake Fraser-McGurk | c †Sharma b Kumar | 7 | 6 | 116.66 | 0 | 1 |
Abishek Porel | c †Sharma b Kumar | 7 | 7 | 100 | 0 | 1 |
KL Rahul † | not out | 93 | 53 | 175.47 | 6 | 7 |
Axar Patel (c) | c David b Suyash Sharma | 15 | 11 | 136.36 | 0 | 2 |
Tristan Stubbs | not out | 38 | 23 | 165.21 | 1 | 4 |
Extras | (w 7) | 7 | ||||
Total | 17.5 Ov (RR: 9.47) | 169/4 |
Did not bat: Ashutosh Sharma, Vipraj Nigam, Mitchell Starc, Kuldeep Yadav, Mohit Sharma
Delhi Capitals Fall Of The Wickets:
9-1 (Faf du Plessis, 1.6), 10-2 (Jake Fraser-McGurk, 2.1), 30-3 (Abishek Porel, 4.3), 58-4 (Axar Patel, 8.4)
Royal Challengers Bengaluru Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Bhuvneshwar Kumar | 4 | 0 | 26 | 2 | 12 | 6.5 |
Yash Dayal | 3.5 | 0 | 45 | 1 | 5 | 11.73 |
Josh Hazlewood | 3 | 0 | 40 | 0 | 2 | 13.33 |
Suyash Sharma | 4 | 0 | 25 | 1 | 12 | 6.25 |
Krunal Pandya | 2 | 0 | 19 | 0 | 1 | 9.5 |
Liam Livingstone | 1 | 0 | 14 | 0 | 0 | 14 |
Royal Challengers Bengaluru vs Delhi Capitals 24th Match Result:
🏆 Result: Delhi Capitals won by 6 wickets (with 13 balls remaining)