Punjab Kings vs Chennai Super Kings match scorecard – 22nd match Maharaja Yadavindra Singh International Cricket Stadium, Mulanpur, an intense IPL battle with both teams on April 8, 2025, showed a strong performance with both teams. The detailed scorecard exposed the major batting innings and important wickets affecting the results of the match. With exciting plays of both Punjab Kings and Chennai Super Kings, the fans followed the game closely. The Mulanpur Stadium witnessed a thrilling competition, adding enthusiasm in the IPL 2025 season and a high level of competition was performed between these two major franchises.
Match Information: Punjab Kings vs Chennai Super Kings 22nd Match
Toss | Punjab Kings, elected to bat first |
Series | Indian Premier League 2025 |
Player Of The Match | Priyansh Arya, (PBKS) |
Match days | 8 April, 2025 |
CSK Player Impact player: | Shivam Dube in, Matheesha Pathirana Out |
PBKS Player Impact player: | Yash Thakur in, Priyansh Arya Out |
CSK Playing 11 | Rachin Ravindra, Devon Conway, Ruturaj Gaikwad (c), Vijay Shankar, Ravindra Jadeja, MS Dhoni (wk), Ravichandran Ashwin, Noor Ahmad, Mukesh Choudhary, Khaleel Ahmed, Matheesha Pathirana |
Bench | Shivam Dube, Kamlesh Nagarkoti, Jamie Overton, Shaik Rasheed, Nathan Ellis, Rahul Tripathi, Deepak Hooda, Shreyas Gopal, Sam Curran, Anshul Kamboj, Gurjapneet Singh, Ramakrishna Ghosh, Andre Siddarth C, Vansh Bedi |
PBKS Playing 11 | Priyansh Arya, Prabhsimran Singh (wk), Shreyas Iyer (c), Marcus Stoinis, Nehal Wadhera, Glenn Maxwell, Shashank Singh, Marco Jansen, Arshdeep Singh, Lockie Ferguson, Yuzvendra Chahal |
Bench | Suryansh Shedge, Harpreet Brar, Praveen Dubey, Vishnu Vinod, Vijaykumar Vyshak, Josh Inglis, Xavier Bartlett, Yash Thakur, Aaron Hardie, Azmatullah Omarzai, Kuldeep Sen, Harnoor Singh, Musheer Khan, Pyla Avinash |
Umpires | Abhijit Bhattacharya, Ulhas Gandhe |
TV Umpire | Vidender Sharma |
Match Referee | Narayanan Kutty |
Punjab Kings vs Chennai Super Kings Match Scorecard
1st inning Punjab Kings: 219/6 (20 Overs)
Batting | R | B | SR | 6s | 4s | |
Priyansh Arya | c Shankar b Noor Ahmad | 103 | 42 | 245.23 | 9 | 7 |
Prabhsimran Singh † | b Mukesh Choudhary | 0 | 2 | 0 | 0 | 0 |
Shreyas Iyer (c) | b Ahmed | 9 | 7 | 128.57 | 1 | 0 |
Marcus Stoinis | c Conway b Ahmed | 4 | 7 | 57.14 | 0 | 0 |
Nehal Wadhera | c †Dhoni b Ashwin | 9 | 7 | 128.57 | 1 | 0 |
Glenn Maxwell | c & b Ashwin | 1 | 2 | 50 | 0 | 0 |
Shashank Singh | not out | 52 | 36 | 144.44 | 3 | 2 |
Marco Jansen | not out | 34 | 19 | 178.94 | 2 | 2 |
Extras | (lb 3, nb 2, w 2) | 7 | ||||
Total | 20 Ov (RR: 10.95) | 219/6 |
Did not bat: Yuzvendra Chahal, Arshdeep Singh, Lockie Ferguson
Punjab Kings Fall of the wickets:
17-1 (Prabhsimran, 1.2), 32-2 (Shreyas Iyer, 2.4), 54-3 (Stoinis, 4.6), 81-4 (Nehal Wadhera, 7.2), 83-5 (Maxwell, 7.6), 154-6 (Priyansh Arya, 13.4)
Chennai Super Kings Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Khaleel Ahmed | 4 | 0 | 45 | 2 | 9 | 11.25 |
Mukesh Choudhary | 2 | 0 | 21 | 1 | 5 | 10.5 |
Ravichandran Ashwin | 4 | 0 | 48 | 2 | 7 | 12 |
Ravindra Jadeja | 3 | 0 | 18 | 0 | 7 | 6 |
Noor Ahmad | 3 | 0 | 32 | 1 | 4 | 10.66 |
Matheesha Pathirana | 4 | 0 | 52 | 0 | 4 | 13 |
2nd inning Chennai Super Kings: 201/5 (20 Overs)
Batting | R | B | SR | 6s | 4s | |
Rachin Ravindra | st †Prabhsimran Singh b Maxwell | 36 | 23 | 156.52 | 0 | 6 |
Devon Conway | retired out | 69 | 49 | 140.81 | 2 | 6 |
Ruturaj Gaikwad (c) | c Shashank Singh b Ferguson | 1 | 3 | 33.33 | 0 | 0 |
Shivam Dube | b Ferguson | 42 | 27 | 155.55 | 2 | 3 |
MS Dhoni † | c Chahal b Yash Thakur | 27 | 12 | 225 | 3 | 1 |
Ravindra Jadeja | not out | 9 | 5 | 180 | 1 | 0 |
Vijay Shankar | not out | 2 | 2 | 100 | 0 | 0 |
Extras | (lb 5, nb 1, w 9) | 15 | ||||
Total | 20 Ov (RR: 10.05) | 201/5 |
Did not bat: Ravichandran Ashwin, Noor Ahmad, Mukesh Choudhary, Khaleel Ahmed
Chennai Super Kings Fall Of The Wickets:
61-1 (Rachin Ravindra, 6.3), 62-2 (Ruturaj Gaikwad, 7.2), 151-3 (Shivam Dube, 15.5), 171-4 (Devon Conway, 17.5), 192-5 (MS Dhoni, 19.1)
Punjab Kings Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Arshdeep Singh | 4 | 0 | 39 | 0 | 6 | 9.75 |
Yash Thakur | 4 | 0 | 39 | 1 | 8 | 9.75 |
Glenn Maxwell | 2 | 0 | 11 | 1 | 4 | 5.5 |
Marco Jansen | 4 | 0 | 48 | 0 | 4 | 12 |
Lockie Ferguson | 4 | 0 | 40 | 2 | 10 | 10 |
Marcus Stoinis | 1 | 0 | 10 | 0 | 2 | 10 |
Yuzvendra Chahal | 1 | 0 | 9 | 0 | 0 | 9 |
Punjab Kings vs Chennai Super Kings 22nd Match Result:
🏆 Result: Punjab Kings won by 18 runs