Personal Information | Details |
Name | Pipi Raho |
Age | March 04, 1988 (37 years) |
Birth Place | Port Moresby |
Height | — |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Papua New Guinea |
Pipi Raho’s Batting Career Stats
Test Format Stats
Format | Test |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Format | ODIs |
Matches | 1 |
Innings | 1 |
Runs | 2 |
Balls Faced | 6 |
High Score | 2 |
Batting Average | 2 |
Strike Rate | 33.34 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Format | T20I |
Matches | 2 |
Innings | 2 |
Runs | 10 |
Balls Faced | 6 |
High Score | 8 |
Batting Average | 0 |
Strike Rate | 166.67 |
NO | 2 |
Fours | 0 |
Sixes | 1 |
50s | 0 |
100s | 0 |
200s | 0 |
Pipi Raho’s Bowling Career Stats
Test Format Stats
Format | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.0 |
Economy | 0 |
Strike Rate | 0.0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Format | ODIs |
Match | 1 |
Innings | 1 |
Balls | 48 |
Runs | 38 |
Wickets | 1 |
Average | 38.0 |
Economy | 4.75 |
Strike Rate | 48.0 |
Best Bowling Inning | 1/38 |
Best Bowling Match | 1/38 |
5w | 0 |
10w | 0 |
T20I Format Stats
Format | T20I |
Match | 2 |
Innings | 2 |
Balls | 18 |
Runs | 20 |
Wickets | 3 |
Average | 6.67 |
Economy | 6.67 |
Strike Rate | 6.0 |
Best Bowling Inning | 3/11 |
Best Bowling Match | 3/11 |
5w | 0 |
10w | 0 |
Pipi Raho’s Career Information
T20 debut | vs Ireland, Feb 07 at 2016 at Tony Ireland Stadium |
Last T20 | vs Ireland, Feb 09 at 2016 at Tony Ireland Stadium |
Odi debut | vs Hong Kong, Nov 08 at 2014 at Tony Ireland Stadium |
Last Odi | vs Hong Kong, Nov 08 at 2014 at Tony Ireland Stadium |