Personal Information | Details |
Name | Paras Khadka |
Age | October 24, 1987 (37 years) |
Birth Place | Nepal |
Height | – |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast medium |
Country | Nepal |
Paras Khadka’s Batting Career Stats
Test Format Stats
Details | Test |
---|---|
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
Details | ODI |
---|---|
Match | 10 |
Innings | 10 |
Runs | 315 |
Ball Faced | 398 |
Highest Score | 115 |
Average | 35 |
Strike Rate | 79.15 |
NO | 1 |
Fours | 40 |
Sixes | 5 |
50s | 1 |
100s | 1 |
200s | 0 |
T20I Format Stats
Details | T20I |
---|---|
Match | 33 |
Innings | 32 |
Runs | 799 |
Ball Faced | 623 |
Highest Score | 106 |
Average | 27.55 |
Strike Rate | 128.26 |
NO | 3 |
Fours | 82 |
Sixes | 26 |
50s | 4 |
100s | 1 |
200s | 0 |
Paras Khadka’s Bowling Career Stats
Test Format Stats
Details | Test |
---|---|
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
ODI Format Stats
Details | ODI |
---|---|
Match | 10 |
Innings | 9 |
Balls | 372 |
Runs | 243 |
Wickets | 9 |
Average | 27 |
Economy | 3.92 |
Strike Rate | 41.33 |
Best Bowling Inning | 4/26 |
Best Bowling Match | 4/26 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
---|---|
Match | 33 |
Innings | 26 |
Balls | 354 |
Runs | 363 |
Wickets | 8 |
Average | 45.38 |
Economy | 6.15 |
Strike Rate | 44.25 |
Best Bowling Inning | 2/11 |
Best Bowling Match | 2/11 |
5w | 0 |
10w | 0 |
Paras Khadka’s Career Information
T20 debut | vs Hong Kong, Mar 16 at 2014 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Last T20 | vs Thailand, Mar 04 at 2020 at Terdthai Cricket Ground |
Odi debut | vs Netherlands, Aug 01 at 2018 at VRA Cricket Ground |
Last Odi | vs United States of America, Feb 12 at 2020 at Tribhuvan University International Cricket Ground |