The cricket matches played between Namibia and England are few. They have played only 1 ODI and 1 T20 match till now. Both the matches were won by England. They last faced each other in the 34th match of ICC Men’s T20 World Cup, 2024, which took place at Sir Vivian Richards Stadium, Antigua on 15th June 2024. In this blog we will delve into cricket encounters between Namibia National Cricket Team Vs England Cricket Team Timeline.
Namibia Vs. England Head to Head ODI Matches Record

Namibia and England have met only once in an ODI match in 2003 ICC Cricket World Cup (ODI). The match took place on February 19, 2003 at St George’s Park, Gqebera, South Africa. England won this match by 55 runs.
Namibia vs England 19th Match of 2023 ICC World Cup
England (50 ovs maximum) | |||||||
Batting | R | B | M | 4s | 6s | SR | |
Marcus Trescothick | c LJ Burger b AJ Burger | 58 | 66 | 99 | 8 | 1 | 87.87 |
Nick Knight | c LJ Burger b van Vuuren | 6 | 12 | 21 | 1 | 0 | 50 |
Michael Vaughan | c LJ Burger b van Vuuren | 14 | 18 | 17 | 2 | 0 | 77.77 |
Alec Stewart (c)† | c BL Kotze b DB Kotze | 60 | 77 | 84 | 6 | 1 | 77.92 |
Paul Collingwood | c Keulder b Snyman | 38 | 49 | 55 | 3 | 0 | 77.55 |
Andrew Flintoff | c Keulder b Snyman | 21 | 24 | 35 | 0 | 2 | 87.5 |
Ian Blackwell | c †van Schoor b Snyman | 16 | 19 | 27 | 1 | 0 | 84.21 |
Craig White | c SF Burger b van Vuuren | 35 | 29 | 36 | 2 | 0 | 120.68 |
Ronnie Irani | c DB Kotze b van Vuuren | 12 | 7 | 15 | 2 | 0 | 171.42 |
Andy Caddick | b van Vuuren | 4 | 2 | 4 | 1 | 0 | 200 |
James Anderson | not out | 0 | 0 | 1 | 0 | 0 | – |
Extras | (lb 1, nb 3, w 4) | 8 | |||||
Total | 50 Ov (RR: 5.44, 201 Mins) | 272 |
Fall of wickets:
1-26 (Nick Knight, 5.2 ov), 2-43 (Michael Vaughan, 9.2 ov), 3-121 (Marcus Trescothick, 24.3 ov), 4-159 (Alec Stewart, 31.4 ov), 5-202 (Paul Collingwood, 40.1 ov), 6-205 (Andrew Flintoff, 40.6 ov), 7-242 (Ian Blackwell, 46.3 ov), 8-264 (Craig White, 49.2 ov), 9-268 (Ronnie Irani, 49.4 ov), 10-272 (Andy Caddick, 49.6 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Gerrie Snyman | 10 | 0 | 69 | 3 | 6.9 | 27 | 7 | 1 | 2 | 2 |
Rudi van Vuuren | 10 | 2 | 43 | 5 | 4.3 | 40 | 5 | 1 | 0 | 0 |
Louis Burger | 9 | 0 | 45 | 0 | 5 | 27 | 4 | 0 | 0 | 1 |
Bjorn Kotze | 3 | 0 | 24 | 0 | 8 | 7 | 4 | 0 | 0 | 0 |
Deon Kotze | 10 | 0 | 35 | 1 | 3.5 | 36 | 1 | 1 | 0 | 0 |
Jan-Berrie Burger | 2 | 0 | 23 | 1 | 11.5 | 4 | 4 | 0 | 2 | 0 |
Sarel Burger | 6 | 0 | 32 | 0 | 5.33 | 13 | 1 | 1 | 0 | 0 |
Namibia (T: 273 runs from 50 ovs) | |||||||
Batting | R | B | M | 4s | 6s | SR | |
Stefan Swanepoel | c Vaughan b Anderson | 8 | 16 | 14 | 1 | 0 | 50 |
Jan-Berrie Burger | c Collingwood b White | 85 | 86 | 119 | 10 | 1 | 98.83 |
Louis Burger | c & b Flintoff | 5 | 25 | 34 | 1 | 0 | 20 |
Danie Keulder | run out (Trescothick/†Stewart) | 46 | 66 | 102 | 6 | 0 | 69.69 |
Gavin Murgatroyd | b Irani | 24 | 44 | 46 | 1 | 1 | 54.54 |
Gerrie Snyman | b White | 0 | 1 | 1 | 0 | 0 | 0 |
Deon Kotze (c) | b Flintoff | 7 | 14 | 18 | 0 | 0 | 50 |
Sarel Burger | c Collingwood b Irani | 5 | 14 | 17 | 0 | 0 | 35.71 |
Melt van Schoor † | not out | 11 | 23 | 34 | 1 | 0 | 47.82 |
Bjorn Kotze | lbw b Irani | 0 | 1 | 1 | 0 | 0 | 0 |
Rudi van Vuuren | not out | 12 | 12 | 19 | 0 | 1 | 100 |
Extras | (lb 5, nb 3, w 6) | 14 | |||||
Total | 50 Ov (RR: 4.34, 206 Mins) | 217/9 |
Fall of wickets:
1-12 (Stefan Swanepoel, 3.2 ov), 2-42 (Louis Burger, 11.4 ov), 3-139 (Jan-Berrie Burger, 29.1 ov), 4-174 (Danie Keulder, 37.2 ov), 5-174 (Gerrie Snyman, 37.3 ov), 6-188 (Gavin Murgatroyd, 40.5 ov), 7-190 (Deon Kotze, 41.6 ov), 8-200 (Sarel Burger, 44.3 ov), 9-200 (Bjorn Kotze, 44.4 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Andy Caddick | 8 | 2 | 28 | 0 | 3.5 | 38 | 4 | 0 | 2 | 0 |
James Anderson | 8 | 0 | 44 | 1 | 5.5 | 27 | 4 | 1 | 3 | 0 |
Andrew Flintoff | 10 | 2 | 33 | 2 | 3.3 | 44 | 4 | 0 | 1 | 0 |
Craig White | 10 | 0 | 46 | 2 | 4.6 | 35 | 2 | 2 | 0 | 2 |
Michael Vaughan | 6 | 0 | 31 | 0 | 5.16 | 16 | 3 | 0 | 0 | 1 |
Ronnie Irani | 8 | 0 | 30 | 3 | 3.75 | 26 | 3 | 0 | 0 | 0 |
Highlights:
- England scored 272 runs including Alec Stewart scoring 60 and Marcus Trescothick adding 58.
- Jan-Berrie Burger from Namibia impressed the crowd by scoring 85 runs and earning his the Player of Match accolade.
- Rudie van Vuuren took 5 wickets for 43 runs, a record for a Namibian bowler against a Test-playing nation.
Read More: Sri Lanka National Cricket Team Vs India National Cricket Team Match Scorecard
Namibia vs England Scorecard of 34h Match of 2024 ICC T20 World Cup

Namibia and England has met only in one T20 match. The match was won by England by 41 runs. It was played on Jun 15, 2024 at Sir Vivian Richards Stadium, Antigua.
England (10 ovs maximum) | |||||||
Batting | R | B | M | 4s | 6s | SR | |
Phil Salt | c †Green b Wiese | 11 | 8 | 11 | 2 | 0 | 137.5 |
Jos Buttler (c)† | b Trumpelmann | 0 | 4 | 6 | 0 | 0 | 0 |
Jonny Bairstow | c †Green b Scholtz | 31 | 18 | 27 | 3 | 2 | 172.22 |
Harry Brook | not out | 47 | 20 | 37 | 4 | 2 | 235 |
Moeen Ali | c Davin b Trumpelmann | 16 | 6 | 10 | 0 | 2 | 266.66 |
Liam Livingstone | run out (Trumpelmann/†Green) | 13 | 4 | 4 | 0 | 2 | 325 |
Extras | (b 2, lb 1, w 1) | 4 | |||||
Total | 10 Ov (RR: 12.20) | 122/5 |
Did not bat: Sam Curran, Jofra Archer, Adil Rashid, Chris Jordan, Reece Topley
Fall of wickets:
1-2 (Jos Buttler, 1.2 ov), 2-13 (Phil Salt, 2.1 ov), 3-69 (Jonny Bairstow, 7.1 ov), 4-107 (Moeen Ali, 9.2 ov), 5-122 (Liam Livingstone, 9.6 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
David Wiese | 2 | 0 | 6 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
Ruben Trumpelmann | 2 | 0 | 31 | 2 | 15.5 | 3 | 2 | 3 | 1 | 0 |
Bernard Scholtz | 2 | 0 | 24 | 1 | 12 | 4 | 1 | 2 | 0 | 0 |
Gerhard Erasmus | 2 | 0 | 26 | 0 | 13 | 2 | 2 | 1 | 0 | 0 |
Jack Brassell | 2 | 0 | 32 | 0 | 16 | 2 | 3 | 2 | 0 | 0 |
Namibia (T: 126 runs from 10 ovs) | |||||||
Batting | R | B | M | 4s | 6s | SR | |
Michael van Lingen | c Brook b Jordan | 33 | 29 | 41 | 1 | 3 | 113.79 |
Nikolaas Davin | retired out | 18 | 16 | 26 | 1 | 1 | 112.5 |
David Wiese | c Brook b Archer | 27 | 12 | 17 | 2 | 2 | 225 |
Gerhard Erasmus (c) | not out | 1 | 3 | 5 | 0 | 0 | 33.33 |
JJ Smit | not out | 0 | 1 | 2 | 0 | 0 | 0 |
Extras | (lb 2, nb 1, w 2) | 5 | |||||
Total | 10 Ov (RR: 8.40) | 84/3 |
Did not bat: Jan Frylinck, Zane Green †, Ruben Trumpelmann, Bernard Scholtz, Jack Brassell, JP Kotze
Fall of wickets:
1-44 (Nikolaas Davin, 5.6 ov), 2-80 (Michael van Lingen, 8.6 ov), 3-82 (David Wiese, 9.4 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Reece Topley | 2 | 0 | 6 | 0 | 3 | 8 | 0 | 0 | 0 | 1 |
Jofra Archer | 2 | 0 | 15 | 1 | 7.5 | 7 | 1 | 1 | 1 | 0 |
Sam Curran | 2 | 0 | 13 | 0 | 6.5 | 5 | 2 | 0 | 0 | 0 |
Chris Jordan | 2 | 0 | 19 | 1 | 9.5 | 4 | 0 | 2 | 0 | 0 |
Adil Rashid | 2 | 0 | 29 | 0 | 14.5 | 3 | 1 | 3 | 1 | 0 |
Highlights:
- The rainy day game was shortened to 10 overs per team, England scored 122/5, and Harry Brook remained unbeaten on 47.
- Namibia’s goal was lowered to 126. However, they only scored the 84/3 mark.
- The victory was vital to England’s advancement towards the Super 8 stage.
Read More: South Africa National Cricket Team vs England Cricket Team Timeline
Conclusion:
The cricket matches among Namibia and England were brief, but unforgettable. Only one ODI, and one T20 match so far and both being won by England these matches have showcased Namibia’s talent and spirit of competition, especially standout performances from Jan-Berrie Burger as well as Rudie van Vuuren during the ODI game.