Mumbai Indians vs Lucknow Super Giants Match Scorecard-45th Match, Wankhede Stadium, Mumbai, April 27, 2025 captured a high-energy IPL battle filled with explosive performance. Mumbai Indians dominated the early overs with powerful hitting, while Lucknow Super Giants competed with disciplined bowling and smart fielding. Electric Vencahed crowds saw thrilling borders, quick wickets and game-changing moments that were all bent. Both teams fought fiercely to score significant marks in league standing. Runs scored, took wickets, and find out the official match scorecard and comprehensive post-match analysis for full details on prominent players highlights.
Match Information: Mumbai Indians vs Lucknow Super Giants 45th Match
Toss | Lucknow Super Giants, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Will Jacks, (MI) |
Match days | 27 April, 2025 |
LSG Player Impact player: | David Miller in, Nicholas Pooran Out |
MI Player Impact player: | Jasprit Bumrah in, Rohit Sharma Out |
LSG Playing 11 | Aiden Markram, Mitchell Marsh, Nicholas Pooran, Rishabh Pant (c & wk), Abdul Samad, Ayush Badoni, Digvesh Singh Rathi, Ravi Bishnoi, Avesh Khan, Prince Yadav, Mayank Yadav |
LSG Bench | David Miller, Yuvraj Chaudhary, Shahbaz Ahmed, Himmat Singh, Akash Maharaj Singh, Matthew Breetzke, Shardul Thakur, Manimaran Siddharth, Aryan Juyal, RS Hangargekar, Akash Deep, Shamar Joseph, Arshin Kulkarni |
MI Playing 11 | Ryan Rickelton (wk), Rohit Sharma, Will Jacks, Suryakumar Yadav, Tilak Varma, Hardik Pandya (c), Naman Dhir, Corbin Bosch, Trent Boult, Deepak Chahar, Karn Sharma |
MI Bench | Jasprit Bumrah, Raj Bawa, Satyanarayana Raju, Robin Minz, Reece Topley, Mitchell Santner, Vignesh Puthur, Ashwani Kumar, Mujeeb Ur Rahman, Krishnan Shrijith, Arjun Tendulkar, Bevon Jacobs |
Umpires | Chris Gaffaney, Jayaraman Madanagopal |
TV Umpire | Vinod Seshan |
Match Referee | Daniel Manohar |
Mumbai Indians vs Lucknow Super Giants Match Scorecard
1st inning Mumbai Indians: 215/7 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Ryan Rickelton † | c Badoni b Rathi | 58 | 32 | 181.25 | 4 | 6 |
Rohit Sharma | c Prince Yadav b Yadav | 12 | 5 | 240 | 2 | 0 |
Will Jacks | b Prince Yadav | 29 | 21 | 138.09 | 1 | 3 |
Suryakumar Yadav | c Marsh b Avesh Khan | 54 | 28 | 192.85 | 4 | 4 |
Tilak Varma | c Prince Yadav b Ravi Bishnoi | 6 | 5 | 120 | 0 | 1 |
Hardik Pandya (c) | b Yadav | 5 | 7 | 71.42 | 0 | 0 |
Naman Dhir | not out | 25 | 11 | 227.27 | 2 | 2 |
Corbin Bosch | c Pooran b Avesh Khan | 20 | 10 | 200 | 1 | 2 |
Deepak Chahar | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (w 5) | 5 | ||||
Total | 20 Ov (RR: 10.75) | 215/7 |
Did not bat: Trent Boult, Karn Sharma
Mumbai Indians Fall of the wickets:
33-1 (Rohit, 2.5), 88-2 (Rickelton, 8.4), 116-3 (Will Jacks, 11.3), 137-4 (Tilak Varma, 12.6), 157-5 (Hardik Pandya, 15.1), 180-6 (Suryakumar Yadav, 17.3), 208-7 (Corbin Bosch, 19.4)
Lucknow Super Giants Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mayank Yadav | 4 | 0 | 40 | 2 | 12 | 10 |
Prince Yadav | 4 | 0 | 44 | 1 | 8 | 11 |
Digvesh Rathi | 4 | 0 | 48 | 1 | 5 | 12 |
Ravi Bishnoi | 4 | 0 | 41 | 1 | 7 | 10.25 |
Avesh Khan | 4 | 0 | 42 | 2 | 6 | 10.5 |
2nd inning Lucknow Super Giants: 161 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Mitchell Marsh | c Tilak Varma b Boult | 34 | 24 | 141.66 | 2 | 3 |
Aiden Markram | c Naman Dhir b Bumrah | 9 | 11 | 81.81 | 0 | 2 |
Nicholas Pooran | c Yadav b Jacks | 27 | 15 | 180 | 3 | 1 |
Rishabh Pant (c)† | c KV Sharma b Jacks | 4 | 2 | 200 | 0 | 1 |
Ayush Badoni | c Jacks b Boult | 35 | 22 | 159.09 | 2 | 2 |
David Miller | c Bosch b Bumrah | 24 | 16 | 150 | 0 | 3 |
Abdul Samad | b Bumrah | 2 | 4 | 50 | 0 | 0 |
Ravi Bishnoi | b Bosch | 13 | 14 | 92.85 | 2 | 0 |
Avesh Khan | b Bumrah | 0 | 1 | 0 | 0 | 0 |
Prince Yadav | not out | 4 | 9 | 44.44 | 0 | 0 |
Digvesh Rathi | b Boult | 1 | 3 | 33.33 | 0 | 0 |
Extras | (lb 2, nb 1, w 5) | 8 | ||||
Total | 20 Ov (RR: 8.05) | 161 |
Did not bat: Mayank Yadav
Lucknow Super Giants Fall Of The Wickets:
18-1 (Aiden Markram, 2.4), 60-2 (Nicholas Pooran, 6.1), 64-3 (Rishabh Pant, 6.3), 110-4 (Mitchell Marsh, 11.2), 135-5 (Ayush Badoni, 14.2), 141-6 (David Miller, 15.2), 142-7 (Abdul Samad, 15.5), 142-8 (Avesh Khan, 15.6), 157-9 (Ravi Bishnoi, 18.5), 161-10 (Digvesh Singh Rathi, 19.6)
Mumbai Indians Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Trent Boult | 4 | 0 | 20 | 3 | 11 | 5 |
Deepak Chahar | 3 | 0 | 38 | 0 | 8 | 12.66 |
Jasprit Bumrah | 4 | 0 | 22 | 4 | 14 | 5.5 |
Will Jacks | 2 | 0 | 18 | 2 | 4 | 9 |
Karn Sharma | 2 | 0 | 25 | 0 | 2 | 12.5 |
Hardik Pandya | 1 | 0 | 10 | 0 | 2 | 10 |
Corbin Bosch | 4 | 0 | 26 | 1 | 14 | 6.5 |
Mumbai Indians vs Lucknow Super Giants 45th Match Result:
🏆 Result: Mumbai Indians won by 54 runs