Mumbai Indians vs Gujarat Titans match scorecard – 56th match, Wankhede Stadium, Mumbai, on May 6, 2025, holds an exciting IPL encounter between two strong teams. The iconic Wankhede was played at the Stadium, with impressive batting and bowling performances in the match. Fans closely followed the Mumbai Indians vs Gujarat Titans Match Scorecard – 56th match on the Wankhed Stadium, Mumbai, May 6, 2025 to keep the major runs and track of wickets. The detailed scorecard sheds light on top artists and important moments affecting the results of the game. This exciting match will be remembered by cricket lovers for their competitive spirit and high quality cricket.
Match Information: Mumbai Indians vs Gujarat Titans 56th Match
Toss | Gujarat Titans, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Shubman Gill, (GT) |
Match days | 6 May, 2025 |
GT Player Impact player: | Karn Sharma in, Rohit Sharma Out |
MI Player Impact player: | Ashwani Kumar in, Corbin Bosch Out |
GT Playing 11 | Karn Sharma, Reece Topley, Raj Bawa, Robin Minz, Ashwani Kumar, Satyanarayana Raju, Mitchell Santner, Mujeeb Ur Rahman, Krishnan Shrijith, Raghu Sharma, Arjun Tendulkar, Bevon Jacobs |
GT Bench | Washington Sundar, Sherfane Rutherford, Anuj Rawat, Mahipal Lomror, Dasun Shanaka, Ishant Sharma, Manav Suthar, Kumar Kushagra, Gurnoor Brar, Nishant Sindhu, Kulwant Khejroliya, Karim Janat, Jayant Yadav |
MI Playing 11 | Ryan Rickelton (wk), Rohit Sharma, Will Jacks, Suryakumar Yadav, Tilak Varma, Hardik Pandya (c), Naman Dhir, Corbin Bosch, Deepak Chahar, Trent Boult, Jasprit Bumrah |
MI Bench | Karn Sharma, Reece Topley, Raj Bawa, Robin Minz, Ashwani Kumar, Satyanarayana Raju, Mitchell Santner, Mujeeb Ur Rahman, Krishnan Shrijith, Raghu Sharma, Arjun Tendulkar, Bevon Jacobs |
Umpires | Kaushik Gandhi, Saidharshan Kumar |
TV Umpire | KN Ananthapadmanabhan |
Match Referee | Arjan Kripal Singh |
Mumbai Indians vs Gujarat Titans Match Scorecard
1st inning Mumbai Indians: 155/8 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Ryan Rickelton † | c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 100 | 0 | 0 |
Rohit Sharma | c Prasidh Krishna b Arshad Khan | 7 | 8 | 87.5 | 0 | 1 |
Will Jacks | c Sai Sudharsan b Rashid Khan | 53 | 35 | 151.42 | 3 | 5 |
Suryakumar Yadav | c Shahrukh Khan b Sai Kishore | 35 | 24 | 145.83 | 0 | 5 |
Tilak Varma | c Shubman Gill b Coetzee | 7 | 7 | 100 | 0 | 0 |
Hardik Pandya (c) | c Shubman Gill b Sai Kishore | 1 | 3 | 33.33 | 0 | 0 |
Naman Dhir | c Shubman Gill b Prasidh Krishna | 7 | 10 | 70 | 0 | 1 |
Corbin Bosch | run out (Rashid Khan/†Buttler) | 27 | 22 | 122.72 | 2 | 1 |
Deepak Chahar | not out | 8 | 8 | 100 | 0 | 1 |
Karn Sharma | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (lb 6, w 1) | 7 | ||||
Total | 20 Ov (RR: 7.75) | 155/8 |
Did not bat: Trent Boult, Jasprit Bumrah, Ashwani Kumar
Mumbai Indians Fall of wickets:
2-1 (Rickelton, 0.2), 26-2 (Rohit, 3.3), 97-3 (Suryakumar Yadav, 10.4), 103-4 (Will Jacks, 11.4), 106-5 (Hardik Pandya, 12.3), 113-6 (Tilak Varma, 13.5), 123-7 (Naman Dhir, 16.2), 150-8 (Corbin Bosch, 19.4)
Gujarat Titans Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mohammed Siraj | 3 | 0 | 29 | 1 | 7 | 9.66 |
Arshad Khan | 3 | 0 | 18 | 1 | 10 | 6 |
Prasidh Krishna | 4 | 0 | 37 | 1 | 10 | 9.25 |
Sai Kishore | 4 | 0 | 34 | 2 | 5 | 8.5 |
Rashid Khan | 4 | 0 | 21 | 1 | 9 | 5.25 |
Gerald Coetzee | 2 | 0 | 10 | 1 | 6 | 5 |
2nd inning Gujarat Titans: 147/7 (19 Over)
Batting | R | B | SR | 6s | 4s | |
Sai Sudharsan | c †Rickelton b Boult | 5 | 5 | 100 | 0 | 1 |
Shubman Gill (c) | b Bumrah | 43 | 46 | 93.47 | 1 | 3 |
Jos Buttler † | c †Rickelton b Ashwani Kumar | 30 | 27 | 111.11 | 1 | 3 |
Sherfane Rutherford | lbw b Boult | 28 | 15 | 186.66 | 2 | 2 |
M Shahrukh Khan | b Bumrah | 6 | 6 | 100 | 0 | 1 |
Rahul Tewatia | not out | 11 | 8 | 137.5 | 0 | 1 |
Rashid Khan | lbw b Ashwani Kumar | 2 | 3 | 66.66 | 0 | 0 |
Gerald Coetzee | c Naman Dhir b Chahar | 12 | 6 | 200 | 1 | 1 |
Arshad Khan | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (nb 3, w 6) | 9 | ||||
Total | 19 Ov (RR: 7.73) | 147/7 |
Did not bat: Sai Kishore, Mohammed Siraj
Gujarat Titans Fall of Wickets:
6-1 (Sai Sudharsan, 1.2), 78-2 (Jos Buttler, 11.3), 113-3 (Shubman Gill, 14.5), 115-4 (Sherfane Rutherford, 15.3), 123-5 (Shahrukh Khan, 16.4), 126-6 (Rashid Khan, 17.2), 146-7 (Gerald Coetzee, 18.5)
Mumbai Indians Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Deepak Chahar | 3 | 0 | 32 | 1 | 6 | 10.66 |
Trent Boult | 4 | 0 | 22 | 2 | 11 | 5.5 |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 15 | 4.75 |
Hardik Pandya | 1 | 0 | 18 | 0 | 1 | 18 |
Karn Sharma | 2 | 0 | 13 | 0 | 3 | 6.5 |
Ashwani Kumar | 4 | 0 | 28 | 2 | 6 | 7 |
Will Jacks | 1 | 0 | 15 | 0 | 3 | 15 |
Mumbai Indians vs Gujarat Titans 56th Match Result:
🏆 Result: Gujarat Titans won by 3 wickets (with 0 balls remaining) (DLS method)