| Personal Information | Details |
| Name | Mohammad Hafeez |
| Age | October 17, 1980 (44 years) |
| Birth Place | Sargodha, Punjab |
| Height | — |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm offbreak |
| Country | Pakistan |
Mohammad Hafeez Batting Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 55 |
| Innings | 105 |
| Runs | 3652 |
| Ball Faced | 6520 |
| Highest Score | 224 |
| Average | 37.65 |
| Strike Rate | 56.02 |
| NO | 8 |
| Fours | 455 |
| Sixes | 28 |
| 50s | 12 |
| 100s | 10 |
| 200s | 1 |
ODIs Format Stats
| Details | ODI |
|---|---|
| Match | 218 |
| Innings | 216 |
| Runs | 6614 |
| Ball Faced | 8634 |
| Highest Score | 140 |
| Average | 32.91 |
| Strike Rate | 76.61 |
| NO | 15 |
| Fours | 664 |
| Sixes | 110 |
| 50s | 38 |
| 100s | 11 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 119 |
| Innings | 108 |
| Runs | 2514 |
| Ball Faced | 2060 |
| Highest Score | 99 |
| Average | 26.46 |
| Strike Rate | 122.04 |
| NO | 13 |
| Fours | 251 |
| Sixes | 76 |
| 50s | 14 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
|---|---|
| Match | 8 |
| Innings | 8 |
| Runs | 64 |
| Ball Faced | 83 |
| Highest Score | 16 |
| Average | 9.14 |
| Strike Rate | 77.11 |
| NO | 1 |
| Fours | 7 |
| Sixes | 2 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Mohammad Hafeez Bowling Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 55 |
| Innings | 77 |
| Balls | 4067 |
| Runs | 1808 |
| Wickets | 53 |
| Average | 34.11 |
| Economy | 2.67 |
| Strike Rate | 76.74 |
| Best Bowling Inning | 4/16 |
| Best Bowling Match | 4/48 |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
|---|---|
| Match | 218 |
| Innings | 177 |
| Balls | 7733 |
| Runs | 5401 |
| Wickets | 139 |
| Average | 38.86 |
| Economy | 4.19 |
| Strike Rate | 55.63 |
| Best Bowling Inning | 4/41 |
| Best Bowling Match | 4/41 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 119 |
| Innings | 79 |
| Balls | 1261 |
| Runs | 1388 |
| Wickets | 61 |
| Average | 22.75 |
| Economy | 6.6 |
| Strike Rate | 20.67 |
| Best Bowling Inning | 4/10 |
| Best Bowling Match | 4/10 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPl |
|---|---|
| Match | 8 |
| Innings | 4 |
| Balls | 60 |
| Runs | 68 |
| Wickets | 2 |
| Average | 34.0 |
| Economy | 6.8 |
| Strike Rate | 30.0 |
| Best Bowling Inning | 1/8 |
| Best Bowling Match | 1/8 |
| 5w | 0 |
| 10w | 0 |
Mohammad Hafeez Career Information
| T20 debut | vs England, Aug 28 at 2006 at County Ground |
| Last T20 | vs Australia, Nov 11 at 2021 at Dubai International Cricket Stadium |
| Test debut | vs Bangladesh, Aug 20 at 2003 at National Stadium |
| Last Test | vs New Zealand, Dec 03 at 2018 at Sheikh Zayed Stadium |
| Odi debut | vs Zimbabwe, Apr 03 at 2003 at Sharjah Cricket Stadium |
| Last Odi | vs Bangladesh, Jul 05 at 2019 at Lord’s |
| Ipl debut | vs Royal Challengers Bengaluru, Apr 18 at 2008 at M.Chinnaswamy Stadium |
| Last Ipl | vs Delhi Capitals, May 22 at 2008 at Arun Jaitley Stadium |

