| Personal Information | Details |
| Name | Michael Leask |
| Age | October 29, 1990 (34 years) |
| Birth Place | Aberdeen |
| Height | 1.75 M |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm offbreak |
| Country | Scotland |
Michael Leask’s Batting Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
|---|---|
| Match | 89 |
| Innings | 71 |
| Runs | 1535 |
| Ball Faced | 1352 |
| Highest Score | 107 |
| Average | 26.93 |
| Strike Rate | 113.54 |
| NO | 14 |
| Fours | 119 |
| Sixes | 68 |
| 50s | 8 |
| 100s | 1 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 67 |
| Innings | 55 |
| Runs | 733 |
| Ball Faced | 567 |
| Highest Score | 58 |
| Average | 15.27 |
| Strike Rate | 129.28 |
| NO | 7 |
| Fours | 52 |
| Sixes | 36 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
Michael Leask’s Bowling Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
|---|---|
| Match | 89 |
| Innings | 77 |
| Balls | 2704 |
| Runs | 2244 |
| Wickets | 70 |
| Average | 32.06 |
| Economy | 4.98 |
| Strike Rate | 38.63 |
| Best Bowling Inning | 4/24 |
| Best Bowling Match | 4/24 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 67 |
| Innings | 50 |
| Balls | 777 |
| Runs | 1001 |
| Wickets | 42 |
| Average | 23.83 |
| Economy | 7.73 |
| Strike Rate | 18.5 |
| Best Bowling Inning | 3/11 |
| Best Bowling Match | 3/11 |
| 5w | 0 |
| 10w | 0 |
Michael Leask’s Career Information
| T20 debut | vs Kenya, Jul 04 at 2013 at Mannofield Park |
| Last T20 | vs Netherlands, Jun 15 at 2025 at Titwood |
| Odi debut | vs Canada, Jan 23 at 2014 at Hagley Oval |
| Last Odi | vs Netherlands, Jun 12 at 2025 at Forthill |

