| Personal Information | Details |
| Name | Manish Pandey |
| Age | September 10, 1989 (35 years) |
| Birth Place | Nainital, Uttaranchal |
| Height | — |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm medium |
| Country | India |
Manish Pandey’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 29 |
| Innings | 24 |
| Runs | 566 |
| Ball Faced | 625 |
| Highest Score | 104 |
| Average | 33.29 |
| Strike Rate | 90.56 |
| NO | 7 |
| Fours | 45 |
| Sixes | 5 |
| 50s | 2 |
| 100s | 1 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
| Match | 39 |
| Innings | 33 |
| Runs | 709 |
| Ball Faced | 562 |
| Highest Score | 79 |
| Average | 44.31 |
| Strike Rate | 126.16 |
| NO | 17 |
| Fours | 49 |
| Sixes | 19 |
| 50s | 3 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 174 |
| Innings | 162 |
| Runs | 3942 |
| Ball Faced | 3244 |
| Highest Score | 114 |
| Average | 29.42 |
| Strike Rate | 121.52 |
| NO | 28 |
| Fours | 339 |
| Sixes | 115 |
| 50s | 22 |
| 100s | 1 |
| 200s | 0 |
Manish Pandey’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 29 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 39 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 174 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Manish Pandey’s Career Information
| T20 debut | vs Zimbabwe, Jul 17 at 2015 at Harare Sports Club |
| Last T20 | vs Australia, Dec 04 at 2020 at Manuka Oval |
| Odi debut | vs Zimbabwe, Jul 14 at 2015 at Harare Sports Club |
| Last Odi | vs Sri Lanka, Jul 23 at 2021 at R.Premadasa Stadium |
| Ipl debut | vs Kolkata Knight Riders, Apr 29 at 2008 at Eden Gardens |
| Last Ipl | vs Sunrisers Hyderabad, May 25 at 2025 at Arun Jaitley Stadium |

