Lucknow Super Giants vs Sunrisers Hyderabad Match Scorecard – 61st match Bharat Ratna Shri Atil Bihari Vajpeya Ekna Cricket Stadium, Lucknow, May 19, 2025 highlighted an exciting IPL encounter at Ekna Stadium on 19 May, 2025. Both teams gave a strong performance in batting and bowling. Fans chased the Lucknow Super Giants vs Sunrisers Hyderabad Match Scorecard – 61st match to track Bharat Ratna Shri Atil Bihari Vajpey Ekna Cricket Stadium, Lucknow, May 19, 2025 to track major players and pivatal moments. Detailed scorecard reveals significant runs and wickets that shape the result. This exciting match will be remembered for its competitive spirit and high quality cricket.
Match Information: Lucknow Super Giants vs Sunrisers Hyderabad 61st Match
Toss | Sunrisers Hyderabad, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Abhishek Sharma, (SRH) |
Match days | 19 May, 2025 |
LSG Player Impact player: | Shardul Thakur in, Mitchell Marsh Out |
SRH Player Impact player: | Atharva Taide in, Zeeshan Ansari Out |
LSG Playing 11 | Mitchell Marsh, Aiden Markram, Nicholas Pooran, Rishabh Pant (c & wk), Ayush Badoni, Abdul Samad, Akash Deep, Avesh Khan, Ravi Bishnoi, Digvesh Singh Rathi, William ORourke |
LSG Bench | David Miller, Himmat Singh, Shahbaz Ahmed, Manimaran Siddharth, Shardul Thakur, Prince Yadav, Akash Maharaj Singh, Matthew Breetzke, Aryan Juyal, RS Hangargekar, Yuvraj Chaudhary, Arshin Kulkarni |
SRH Playing 11 | Abhishek Sharma, Ishan Kishan (wk), Nitish Kumar Reddy, Heinrich Klaasen, Aniket Verma, Kamindu Mendis, Pat Cummins (c), Harshal Patel, Harsh Dubey, Zeeshan Ansari, Eshan Malinga |
SRH Bench | Mohammed Shami, Atharva Taide, Sachin Baby, Abhinav Manohar, Simarjeet Singh, Jaydev Unadkat, Travis Head, Rahul Chahar, Smaran Ravichandran |
Umpires | Kannur Swaroopanans, Michael Gough |
TV Umpire | Virender Sharma |
Match Referee | Pankaj Dharmani |
Lucknow Super Giants vs Sunrisers Hyderabad Match Scorecard
1st inning Lucknow Super Giants: 205/7 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Mitchell Marsh | c Malinga b Dubey | 65 | 39 | 166.66 | 4 | 6 |
Aiden Markram | b Patel | 61 | 38 | 160.52 | 4 | 4 |
Rishabh Pant (c)† | c & b Malinga | 7 | 6 | 116.66 | 0 | 1 |
Nicholas Pooran | run out (†Ishan Kishan) | 45 | 26 | 173.07 | 1 | 6 |
Ayush Badoni | c Nitish Kumar Reddy b Malinga | 3 | 5 | 60 | 0 | 0 |
Abdul Samad | b Nitish Kumar Reddy | 3 | 6 | 50 | 0 | 0 |
Shardul Thakur | run out (†Ishan Kishan/Nitish Kumar Reddy) | 4 | 1 | 400 | 0 | 1 |
Ravi Bishnoi | not out | 0 | 0 | – | 0 | 0 |
Akash Deep | not out | 6 | 1 | 600 | 1 | 0 |
Extras | (nb 2, w 9) | 11 | ||||
Total | 20 Ov (RR: 10.25) | 205/7 |
Did not bat: Avesh Khan, Digvesh Rathi, Will O’Rourke
Lucknow Super Giants Fall of wickets:
1-115 (Mitchell Marsh, 10.3 ov), 2-124 (Rishabh Pant, 11.6 ov), 3-159 (Aiden Markram, 15.4 ov), 4-169 (Ayush Badoni, 17.4 ov), 5-194 (Nicholas Pooran, 19.3 ov), 6-199 (Shardul Thakur, 19.4 ov), 7-199 (Abdul Samad, 19.5 ov)
Sunrisers Hyderabad Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Pat Cummins | 4 | 0 | 34 | 0 | 7 | 8.5 |
Harsh Dubey | 4 | 0 | 44 | 1 | 5 | 11 |
Harshal Patel | 4 | 0 | 49 | 1 | 10 | 12.25 |
Eshan Malinga | 4 | 0 | 28 | 2 | 10 | 7 |
Zeeshan Ansari | 2 | 0 | 22 | 0 | 0 | 11 |
Nitish Kumar Reddy | 2 | 0 | 28 | 1 | 4 | 14 |
2nd inning Sunrisers Hyderabad: 206/4 (18.2 Over)
Batting | R | B | SR | 6s | 4s | |
Atharva Taide | c Rathi b O’Rourke | 13 | 9 | 144.44 | 0 | 3 |
Abhishek Sharma | c Thakur b Rathi | 59 | 20 | 295 | 6 | 4 |
Ishan Kishan † | b Rathi | 35 | 28 | 125 | 2 | 3 |
Heinrich Klaasen | c †Pant b Thakur | 47 | 28 | 167.85 | 1 | 4 |
Kamindu Mendis | retired hurt | 32 | 21 | 152.38 | 0 | 3 |
Aniket Verma | not out | 5 | 2 | 250 | 0 | 1 |
Nitish Kumar Reddy | not out | 5 | 2 | 250 | 0 | 1 |
Extras | (lb 1, w 9) | 10 | ||||
Total | 18.2 Ov (RR: 11.23) | 206/4 |
Did not bat: Pat Cummins (c), Harshal Patel, Harsh Dubey, Eshan Malinga
Sunrisers Hyderabad Fall of wickets:
1-17 (Atharva Taide, 1.4 ov), 2-99 (Abhishek Sharma, 7.3 ov), 3-140 (Ishan Kishan, 11.3 ov), 4-195 (Heinrich Klaasen, 17.3 ov), 4-197* (Kamindu Mendis, retired not out)
Lucknow Super Giants Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Akash Deep | 3 | 0 | 33 | 0 | 5 | 11 |
Will O’Rourke | 2.2 | 0 | 31 | 1 | 5 | 13.28 |
Digvesh Rathi | 4 | 0 | 37 | 2 | 8 | 9.25 |
Avesh Khan | 3 | 0 | 25 | 0 | 4 | 8.33 |
Ravi Bishnoi | 1 | 0 | 26 | 0 | 1 | 26 |
Aiden Markram | 1 | 0 | 14 | 0 | 1 | 14 |
Shardul Thakur | 4 | 0 | 39 | 1 | 3 | 9.75 |
Lucknow Super Giants vs Sunrisers Hyderabad 61st Match Result:
🏆 Result: Sunrisers Hyderabad won by 6 wickets (with 10 balls remaining)