Lucknow Super Giant vs. Gujarat Titans match scorecard – 64th match at Narendra Modi Stadium, Ahmedabad, on May 22, 2025 at the prestigious Narendra Modi Stadium captures an exciting IPL clash. Both teams performed strong batting and bowling performances throughout the match. Fans closely adhered to the Lucknow Super Giant vs Gujarat Titans Match Scorecard – Narendra Modi Stadium, Ahmedabad, 22 May, 2025 to track major runs, wickets and standout players in the 64th match on 22 May, 2025. The detailed scorecard sheds light on important moments affecting the results of the game. This exciting encounter between Lucknow super veterans and Gujarat Titans will be remembered for its competitive spirit and cricket excellence.
Match Information: Lucknow Super Giants vs Gujarat Titans 64th Match
Toss | Gujarat Titans, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Mitchell Marsh, (LSG) |
Match days | 22 May, 2025 |
LSG Impact Player: | Akash Singh in, Mitchell Marsh Out |
GT Impact Player: | Sai Sudharsan in, Prasidh Krishna Out |
GT Playing 11 | Shubman Gill (c), Jos Buttler (wk), Sherfane Rutherford, Shahrukh Khan, Rahul Tewatia, Rashid Khan, Arshad Khan, Ravisrinivasan Sai Kishore, Kagiso Rabada, Mohammed Siraj, Prasidh Krishna |
GT Bench | Sai Sudharsan, Anuj Rawat, Mahipal Lomror, Washington Sundar, Dasun Shanaka, Gerald Coetzee, Jayant Yadav, Ishant Sharma, Karim Janat, Kulwant Khejroliya, Manav Suthar, Kumar Kushagra, Gurnoor Brar, Nishant Sindhu |
LSG Playing 11 | Mitchell Marsh, Aiden Markram, Nicholas Pooran, Rishabh Pant (c & wk), Ayush Badoni, Abdul Samad, Himmat Singh, Shahbaz Ahmed, Akash Deep, Avesh Khan, William ORourke |
LSG Bench | Ravi Bishnoi, Akash Maharaj Singh, Manimaran Siddharth, David Miller, Arshin Kulkarni, Shardul Thakur, Digvesh Singh Rathi, Prince Yadav, Matthew Breetzke, Aryan Juyal, RS Hangargekar, Yuvraj Chaudhary |
Umpires | KN Ananthapadmanabhan, Mohit Krishnadas |
TV Umpire | Nitin Menon |
Match Referee | Amit Sharma |
Lucknow Super Giants vs Gujarat Titans Match Scorecard
1st inning Lucknow Super Giants: 235/2 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Aiden Markram | c Shahrukh Khan b Sai Kishore | 36 | 24 | 150 | 2 | 3 |
Mitchell Marsh | c Rutherford b Arshad Khan | 117 | 64 | 182.81 | 8 | 10 |
Nicholas Pooran | not out | 56 | 27 | 207.4 | 5 | 4 |
Rishabh Pant (c)† | not out | 16 | 6 | 266.66 | 2 | 0 |
Extras | (b 1, lb 2, nb 1, w 6) | 10 | ||||
Total | 20 Ov (RR: 11.75) | 235/2 |
Did not bat: Ayush Badoni, Abdul Samad, Himmat Singh, Shahbaz Ahmed, Avesh Khan, Akash Deep, Will O’Rourke
Lucknow Super Giants Fall of wickets:
1-91 (Aiden Markram, 9.5 ov), 2-212 (Mitchell Marsh, 18.2 ov)
Gujarat Titans Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mohammed Siraj | 4 | 0 | 37 | 0 | 10 | 9.25 |
Arshad Khan | 3 | 0 | 36 | 1 | 5 | 12 |
Kagiso Rabada | 4 | 0 | 45 | 0 | 8 | 11.25 |
Prasidh Krishna | 4 | 0 | 44 | 0 | 6 | 11 |
Sai Kishore | 3 | 0 | 34 | 1 | 7 | 11.33 |
Rashid Khan | 2 | 0 | 36 | 0 | 2 | 18 |
2nd inning Gujarat Titans: 202/9 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Sai Sudharsan | c Markram b O’Rourke | 21 | 16 | 131.25 | 0 | 4 |
Shubman Gill (c) | c Abdul Samad b Avesh Khan | 35 | 20 | 175 | 0 | 7 |
Jos Buttler † | b Akash Singh | 33 | 18 | 183.33 | 2 | 3 |
Sherfane Rutherford | c sub (Ravi Bishnoi) b O’Rourke | 38 | 22 | 172.72 | 3 | 1 |
M Shahrukh Khan | c sub (Ravi Bishnoi) b Avesh Khan | 57 | 29 | 196.55 | 3 | 5 |
Rahul Tewatia | c Himmat Singh b O’Rourke | 2 | 3 | 66.66 | 0 | 0 |
Arshad Khan | c O’Rourke b Shahbaz Ahmed | 1 | 3 | 33.33 | 0 | 0 |
Rashid Khan | not out | 4 | 4 | 100 | 0 | 0 |
Kagiso Rabada | b Badoni | 2 | 3 | 66.66 | 0 | 0 |
Sai Kishore | b Badoni | 1 | 2 | 50 | 0 | 0 |
Extras | (lb 1, w 7) | 8 | ||||
Total | 20 Ov (RR: 10.10) | 202/9 |
Did not bat: Mohammed Siraj
Gujarat Titans Fall of wickets:
1-46 (Sai Sudharsan, 4.3 ov), 2-85 (Shubman Gill, 7.6 ov), 3-96 (Jos Buttler, 9.3 ov), 4-182 (Sherfane Rutherford, 16.1 ov), 5-186 (Rahul Tewatia, 16.6 ov), 6-193 (Arshad Khan, 17.6 ov), 7-197 (M Shahrukh Khan, 18.5 ov), 8-200 (Kagiso Rabada, 19.3 ov), 9-202 (Sai Kishore, 19.6 ov)
Lucknow Super Giants Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Akash Singh | 3.1 | 0 | 29 | 1 | 5 | 9.15 |
Akash Deep | 4 | 0 | 49 | 0 | 8 | 12.25 |
Will O’Rourke | 4 | 0 | 27 | 3 | 7 | 6.75 |
Avesh Khan | 3.5 | 0 | 51 | 2 | 4 | 13.3 |
Shahbaz Ahmed | 4 | 0 | 41 | 1 | 7 | 10.25 |
Ayush Badoni | 1 | 0 | 4 | 2 | 2 | 4 |
Lucknow Super Giants vs Gujarat Titans 64th Match Result:
🏆 Result: Lucknow Super Giants won by 33 runs