Kolkata Knight Riders vs. Sunrisers Hyderabad Match Scorecard – Eden Gardens, Kolkata, 15th match on April 3, 2025, 2025 performed a deep IPL competition at the prestigious Eden Gardens. Both teams brought their best game, with fans on the edge with remarkable batting and bowling performance. The match scorecard revealed significant moments, including major wickets and impressive runs that transfer speed. Cricket enthusiasts closely followed the detailed scorecard to analyze the player’s contribution and strategic decisions. This exciting stability added a memorable chapter to the IPL 2025, highlighting the terrible competition between Kolkata Knight Riders and Sunrisers Hyderabad.
Match Information: Kolkata Knight Riders vs Sunrisers Hyderabad 15th Match
Toss | Sunrisers Hyderabad, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Vaibhav Arora, KKR |
Match days | 3 April 2025 |
KKR Player Impact player: | Vaibhav Arora in, Angkrish Raghuvanshi Out |
SRH Player Impact player: | TRavis Head in, Zeeshan Ansari |
KKR Playing 11 | Quinton de Kock (wk), Sunil Narine, Ajinkya Rahane (c), Venkatesh Iyer, Rinku Singh, Angkrish Raghuvanshi, Moeen Ali, Ramandeep Singh , Andre Russell, Harshit Rana, Varun Chakaravarthy |
Bench | Manish Pandey, Spencer Johnson, Anrich Nortje, Vaibhav Arora, Anukul Roy, Luvnith Sisodia, Rovman Powell, Mayank Markande, Rahmanullah Gurbaz, Chetan Sakariya |
SRH Playing 11 | Abhishek Sharma, Ishan Kishan, Nitish Kumar Reddy, Aniket Verma, Heinrich Klaasen (wk), Kamindu Mendis, Simarjeet Singh, Pat Cummins (c), Harshal Patel, Mohammed Shami, Zeeshan Ansari |
Bench | Travis Head, Abhinav Manohar, Wiaan Mulder, Adam Zampa, Sachin Baby, Eshan Malinga, Jaydev Unadkat, Rahul Chahar, Atharva Taide |
Umpires | Adrian Holdstock, Akshay Totre |
TV Umpire | Rohan Pandit |
Match Referee | Shakti Singh |
Kolkata Knight Riders vs Sunrisers Hyderabad Match Scorecard
1st inning Kolkata Knight Riders: 200/6 (20Overs)
Batting | R | B | SR | 6s | 4s | |
Quinton de Kock † | c Zeeshan Ansari b Cummins | 1 | 6 | 16.66 | 0 | 0 |
Sunil Narine | c †Klaasen b Mohammed Shami | 7 | 7 | 100 | 1 | 0 |
Ajinkya Rahane (c) | c †Klaasen b Zeeshan Ansari | 38 | 27 | 140.74 | 4 | 1 |
Angkrish Raghuvanshi | c Patel b Mendis | 50 | 32 | 156.25 | 2 | 5 |
Venkatesh Iyer | c Verma b Patel | 60 | 29 | 206.89 | 3 | 7 |
Rinku Singh | not out | 32 | 17 | 188.23 | 1 | 4 |
Andre Russell | run out (†Klaasen) | 1 | 2 | 50 | 0 | 0 |
Extras | (lb 8, w 3) | 11 | ||||
Total | 20 Ov (RR: 10.00) | 200/6 |
Did not bat: Moeen Ali, Ramandeep Singh, Harshit Rana, Varun Chakravarthy
Kolkata Knight Riders Fall of the wickets:
14-1 (de Kock, 1.5), 16-2 (Narine, 2.3), 97-3 (Ajinkya Rahane, 10.6), 106-4 (Angkrish Raghuvanshi, 12.4), 197-5 (Venkatesh Iyer, 19.3), 200-6 (Russell, 20)
Sunrisers Hyderabad Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mohammed Shami | 4 | 0 | 29 | 1 | 11 | 7.25 |
Pat Cummins | 4 | 0 | 44 | 1 | 11 | 11 |
Simarjeet Singh | 4 | 0 | 47 | 0 | 7 | 11.75 |
Zeeshan Ansari | 3 | 0 | 25 | 1 | 6 | 8.33 |
Harshal Patel | 4 | 0 | 43 | 1 | 6 | 10.75 |
Kamindu Mendis | 1 | 0 | 4 | 1 | 2 | 4 |
2nd inning Sunrisers Hyderabad: 120 (16.4 Overs)
Batting | R | B | SR | 6s | 4s | |
Travis Head | c Harshit Rana b Arora | 4 | 2 | 200 | 0 | 1 |
Abhishek Sharma | c Iyer b Harshit Rana | 2 | 6 | 33.33 | 0 | 0 |
Ishan Kishan | c Rahane b Arora | 2 | 5 | 40 | 0 | 0 |
Nitish Kumar Reddy | c Narine b Russell | 19 | 15 | 126.66 | 1 | 2 |
Kamindu Mendis | c sub (AS Roy) b Narine | 27 | 20 | 135 | 2 | 1 |
Heinrich Klaasen † | c Ali b Arora | 33 | 21 | 157.14 | 2 | 2 |
Aniket Verma | c Iyer b Varun | 6 | 6 | 100 | 0 | 1 |
Pat Cummins (c) | c Harshit Rana b Varun | 14 | 15 | 93.33 | 0 | 2 |
Harshal Patel | c & b Russell | 3 | 5 | 60 | 0 | 0 |
Simarjeet Singh | b Varun | 0 | 1 | 0 | 0 | 0 |
Mohammed Shami | not out | 2 | 4 | 50 | 0 | 0 |
Extras | (lb 3, w 5) | 8 | ||||
Total | 16.4 Ov (RR: 7.20) | 120 |
Did not Bat: Zeeshan Ansari
Sunrisers Hyderabad Fall of the wickets:
4-1 (Travis Head, 0.2), 9-2 (Abhishek Sharma, 1.6), 9-3 (Ishan Kishan, 2.1), 44-4 (Nitish Kumar Reddy, 6.4), 66-5 (Kamindu Mendis, 9.3), 75-6 (Aniket Verma, 10.4), 112-7 (Heinrich Klaasen, 14.4), 114-8 (Pat Cummins, 15.1), 114-9 (Simarjeet Singh, 15.2), 120-10 (Harshal Patel, 16.4)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Vaibhav Arora | 4 | 1 | 29 | 3 | 12 | 7.25 |
Harshit Rana | 3 | 0 | 15 | 1 | 9 | 5 |
Varun Chakravarthy | 4 | 0 | 22 | 3 | 11 | 5.5 |
Andre Russell | 1.4 | 0 | 21 | 2 | 3 | 12.6 |
Sunil Narine | 4 | 0 | 30 | 1 | 9 | 7.5 |
Kolkata Knight Riders vs Sunrisers Hyderabad 15th Match Result:
🏆 Result: Kolkata Knight Riders won by 80 runs