Kolkata Knight Riders vs. Delhi Capital Match Scorecard-48th match Arun Jaitley Stadium, Delhi, April 29, 2025 captured a panoramic IPL Tasleem filled with plays and high-western cricket. Kolkata Knight Riders brought a power-pack performance with the bat, while Delhi Capital responded with fast bowling and quick fielding. The crowd of Arun Jaitley Stadium saw nail-biting moments, game-changing mantras and explosive boundaries, who kept tension alive till the last ball. Every run and wickets played a role in this tightly contesting match. For detailed figures, player performance and post -match analysis, refer to official match scorecard and complete highlights.
Match Information: Kolkata Knight Riders vs Delhi Capitals 48th Match
Toss | Delhi Capitals, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Sunil Narine, (KKR) |
Match days | 29 April, 2025 |
KKR Player Impact player: | Vaibhav Arora in, Venkatesh Iyer Out |
DC Player Impact player: | Ashutosh Sharma in, Mukesh Kumar out |
KKR Playing 11 | Rahmanullah Gurbaz (wk), Sunil Narine, Ajinkya Rahane (c), Venkatesh Iyer, Rinku Singh, Angkrish Raghuvanshi, Andre Russell, Rovman Powell, Harshit Rana, Anukul Roy, Varun Chakaravarthy |
KKR Bench | Manish Pandey, Mayank Markande, Vaibhav Arora, Ramandeep Singh , Luvnith Sisodia, Chetan Sakariya, Anrich Nortje, Quinton de Kock, Spencer Johnson, Moeen Ali |
DC Playing 11 | Faf du Plessis, Abishek Porel (wk), Karun Nair, KL Rahul, Axar Patel (c), Tristan Stubbs, Vipraj Nigam, Mitchell Starc, Kuldeep Yadav, Dushmantha Chameera, Mukesh Kumar |
DC Bench | Sameer Rizvi , Ashutosh Sharma, Jake Fraser-McGurk, Tripurana Vijay, Donovan Ferreira, Mohit Sharma, Madhav Tiwari, Darshan Nalkande, T Natarajan, Ajay Jadav Mandal, Manvanth Kumar L |
Umpires | Mohit Krishnadas, Saidharshan Kumar |
TV Umpire | Nitin Menon |
Match Referee | Iqbal Siddiqui |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard
1st inning Kolkata Knight Riders: 204/9 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Rahmanullah Gurbaz † | c †Abishek Porel b Starc | 26 | 12 | 216.66 | 1 | 5 |
Sunil Narine | lbw b Nigam | 27 | 16 | 168.75 | 2 | 2 |
Ajinkya Rahane (c) | lbw b Patel | 26 | 14 | 185.71 | 1 | 4 |
Angkrish Raghuvanshi | c Nair b Chameera | 44 | 32 | 137.5 | 2 | 3 |
Venkatesh Iyer | c Nigam b Patel | 7 | 5 | 140 | 0 | 1 |
Rinku Singh | c Starc b Nigam | 36 | 25 | 144 | 1 | 3 |
Andre Russell | run out (†Abishek Porel) | 17 | 9 | 188.88 | 1 | 2 |
Rovman Powell | lbw b Starc | 5 | 5 | 100 | 0 | 1 |
Anukul Roy | c Chameera b Starc | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | not out | 0 | 1 | 0 | 0 | 0 |
Varun Chakravarthy | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (lb 3, nb 1, w 11) | 15 | ||||
Total | 20 Ov (RR: 10.20) | 204/9 |
Did not Bat: Vaibhav Arora
Kolkata Knight Riders Fall of the wickets:
48-1 (Gurbaz, 2.6), 85-2 (Narine, 6.4), 91-3 (Ajinkya Rahane, 7.2), 113-4 (Venkatesh Iyer, 9.2), 174-5 (Angkrish Raghuvanshi, 16.5), 177-6 (Rinku Singh, 17.3), 203-7 (Rovman Powell, 19.3), 203-8 (Anukul Roy, 19.4), 203-9 (Russell, 19.5)
Delhi Capitals Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mitchell Starc | 4 | 0 | 43 | 3 | 12 | 10.75 |
Dushmantha Chameera | 3 | 0 | 46 | 1 | 4 | 15.33 |
Mukesh Kumar | 2 | 0 | 17 | 0 | 6 | 8.5 |
Vipraj Nigam | 4 | 0 | 41 | 2 | 7 | 10.25 |
Axar Patel | 4 | 0 | 27 | 2 | 6 | 6.75 |
Kuldeep Yadav | 3 | 0 | 27 | 0 | 7 | 9 |
2nd inning Delhi Capitals: 190/9 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Abishek Porel † | c Russell b Roy | 4 | 2 | 200 | 0 | 1 |
Faf du Plessis | c Singh b Narine | 62 | 45 | 137.77 | 2 | 7 |
Karun Nair | lbw b Arora | 15 | 13 | 115.38 | 0 | 2 |
KL Rahul | run out (Narine) | 7 | 5 | 140 | 0 | 1 |
Axar Patel (c) | c Harshit Rana b Narine | 43 | 23 | 186.95 | 3 | 4 |
Tristan Stubbs | b Narine | 1 | 3 | 33.33 | 0 | 0 |
Vipraj Nigam | b Russell | 38 | 19 | 200 | 2 | 5 |
Ashutosh Sharma | c Narine b Varun | 7 | 6 | 116.66 | 1 | 0 |
Mitchell Starc | c †Rahmanullah Gurbaz b Varun | 0 | 1 | 0 | 0 | 0 |
Dushmantha Chameera | not out | 2 | 3 | 66.66 | 0 | 0 |
Kuldeep Yadav | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (b 5, nb 1, w 4) | 10 | ||||
Total | 20 Ov (RR: 9.50) | 190/9 |
Did not Bat: Mukesh Kumar
Delhi Capitals Fall Of The Wickets:
4-1 (Abishek Porel, 0.2), 43-2 (Karun Nair, 4.3), 60-3 (KL Rahul, 6.3), 136-4 (Axar Patel, 13.2), 138-5 (Tristan Stubbs, 13.6), 146-6 (Faf du Plessis, 15.2), 160-7 (Ashutosh Sharma, 17.2), 160-8 (Mitchell Starc, 17.3), 189-9 (Vipraj Nigam, 19.5)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | dot Ball | ECON |
Anukul Roy | 4 | 0 | 27 | 1 | 8 | 6.75 |
Vaibhav Arora | 2 | 0 | 19 | 1 | 5 | 9.5 |
Harshit Rana | 4 | 0 | 49 | 0 | 8 | 12.25 |
Varun Chakravarthy | 4 | 0 | 39 | 2 | 8 | 9.75 |
Sunil Narine | 4 | 0 | 29 | 3 | 10 | 7.25 |
Andre Russell | 2 | 0 | 22 | 1 | 5 | 11 |
Kolkata Knight Riders vs Delhi Capitals 48th Match Result:
🏆 Result: Kolkata Knight Riders won by 14 runs