Personal Information | Details |
Name | Khawar Ali |
Age | December 20, 1985 (39 years) |
Birth Place | Pakistan |
Height | – |
Role | Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm legbreak |
Country | Oman |
Khawar Ali Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODIs |
Match | 34 |
Innings | 29 |
Runs | 626 |
Ball Faced | 1058 |
Highest Score | 79 |
Average | 27.22 |
Strike Rate | 59.17 |
NO | 6 |
Fours | 56 |
Sixes | 6 |
50s | 4 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
Match | 40 |
Innings | 35 |
Runs | 626 |
Ball Faced | 635 |
Highest Score | 72 |
Average | 19.56 |
Strike Rate | 98.59 |
NO | 3 |
Fours | 67 |
Sixes | 15 |
50s | 2 |
100s | 0 |
200s | 0 |
Khawar Ali Bowling Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODIs |
Match | 34 |
Innings | 34 |
Balls | 1591 |
Runs | 1265 |
Wickets | 42 |
Average | 30.12 |
Economy | 4.77 |
Strike Rate | 37.88 |
Best Bowling Inning | 5/15 |
Best Bowling Match | 5/15 |
5w | 1 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 40 |
Innings | 39 |
Balls | 722 |
Runs | 795 |
Wickets | 46 |
Average | 17.28 |
Economy | 6.61 |
Strike Rate | 15.7 |
Best Bowling Inning | 4/11 |
Best Bowling Match | 4/11 |
5w | 0 |
10w | 0 |
Khawar Ali Career Information
T20 debut | vs Afghanistan, Jul 25 at 2015 at Castle Avenue |
Last T20 | vs Ireland, Feb 22 at 2022 at Al Amerat Cricket Ground (Ministry Turf 2) |
Odi debut | vs Namibia, Apr 27 at 2019 at Wanderers Cricket Ground |
Last Odi | vs Nepal, Jun 14 at 2022 at Moosa Stadium |