| Personal Information | Details |
| Name | Jeffrey Vandersay |
| Age | February 05, 1990 (35 years) |
| Birth Place | Wattala |
| Height | 5 ft 7 in |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm legbreak |
| Country | Sri Lanka |
Jeffrey Vandersay’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 2 |
| Innings | 4 |
| Runs | 71 |
| Ball Faced | 77 |
| Highest Score | 53 |
| Average | 17.75 |
| Strike Rate | 92.21 |
| NO | 0 |
| Fours | 10 |
| Sixes | 2 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 27 |
| Innings | 15 |
| Runs | 112 |
| Ball Faced | 234 |
| Highest Score | 25 |
| Average | 11.2 |
| Strike Rate | 47.87 |
| NO | 5 |
| Fours | 5 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
| Match | 14 |
| Innings | 8 |
| Runs | 20 |
| Ball Faced | 20 |
| Highest Score | 8 |
| Average | 20 |
| Strike Rate | 100.00 |
| NO | 7 |
| Fours | 3 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPl Format Stats
| Details | IPL |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Jeffrey Vandersay’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 2 |
| Innings | 2 |
| Balls | 288 |
| Runs | 250 |
| Wickets | 5 |
| Average | 50.0 |
| Economy | 5.21 |
| Strike Rate | 57.6 |
| Best Bowling Inning | 3/182 |
| Best Bowling Match | 3/182 |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 27 |
| Innings | 26 |
| Balls | 1185 |
| Runs | 1065 |
| Wickets | 40 |
| Average | 26.63 |
| Economy | 5.39 |
| Strike Rate | 29.63 |
| Best Bowling Inning | 6/33 |
| Best Bowling Match | 6/33 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 14 |
| Innings | 14 |
| Balls | 296 |
| Runs | 395 |
| Wickets | 7 |
| Average | 56.43 |
| Economy | 8.01 |
| Strike Rate | 42.29 |
| Best Bowling Inning | 2/26 |
| Best Bowling Match | 2/26 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Jeffrey Vandersay’s Career Information
| T20 debut | vs Pakistan, Jul 30 at 2015 at R.Premadasa Stadium |
| Last T20 | vs India, Feb 27 at 2022 at Himachal Pradesh Cricket Association Stadium |
| Test debut | vs Australia, Jun 29 at 2022 at Galle International Stadium |
| Last Test | vs Australia, Jan 29 at 2025 at Galle International Stadium |
| Odi debut | vs New Zealand, Dec 28 at 2015 at Hagley Oval |
| Last Odi | vs New Zealand, Nov 19 at 2024 at Pallekele International Cricket Stadium |

