Personal Information | Details |
Name | Jatinder Singh |
Age | March 05, 1989 (36 years) |
Birth Place | Ludhiana |
Height | 1.70 |
Role | Batsmen |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm offbreak |
Country | Oman |
Jatinder Singh Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODIs |
Match | 61 |
Innings | 60 |
Runs | 1704 |
Ball Faced | 2322 |
Highest Score | 118 |
Average | 29.38 |
Strike Rate | 73.39 |
NO | 2 |
Fours | 180 |
Sixes | 25 |
50s | 9 |
100s | 4 |
200s | 0 |
T20I Format Stats
Details | T20I |
Match | 64 |
Innings | 64 |
Runs | 1399 |
Ball Faced | 1180 |
Highest Score | 73 |
Average | 24.54 |
Strike Rate | 118.56 |
NO | 7 |
Fours | 147 |
Sixes | 29 |
50s | 8 |
100s | 0 |
200s | 0 |
Jatinder Singh Bowling Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODIs |
Match | 61 |
Innings | 3 |
Balls | 42 |
Runs | 37 |
Wickets | 1 |
Average | 37 |
Economy | 5.29 |
Strike Rate | 42 |
Best Bowling Inning | 1/11 |
Best Bowling Match | 1/11 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 64 |
Innings | 2 |
Balls | 13 |
Runs | 23 |
Wickets | 0 |
Average | 0 |
Economy | 10.62 |
Strike Rate | 0 |
Best Bowling Inning | 0/6 |
Best Bowling Match | 0/6 |
5w | 0 |
10w | 0 |
Jatinder Singh Career Information
T20 debut | vs Afghanistan, Jul 25 at 2015 at Castle Avenue |
Last T20 | vs United States of America, Feb 23 at 2025 at Al Amerat Cricket Ground (Ministry Turf 1) |
Odi debut | vs Namibia, Apr 27 at 2019 at Wanderers Cricket Ground |
Last Odi | vs United States of America, May 27 at 2025 at Central Broward Regional Park Stadium Turf Ground |