Gujarat Titans vs Mumbai Indians Match Scorecard – 9th match Narendra Modi Stadium, Ahmedabad, March 29, 2025 fans offered an entertaining competition between two IPL heavyweights. With an electric congestion in appearance, both teams demonstrated their skills with thrilling borders, clever bowling and sharp fielding. The Narendra Modi Stadium was alive with enthusiasm as the speed was transferred to the entire match. Fans closely followed the scorecard to track major performance and turn points. The game added another dramatic chapter to IPL 2025, confirming that the league continues to capture the hearts of millions of people in the cricket world every season.
Match Information: Gujarat Titans vs Mumbai Indians 9th Match
Toss | Mumbai Indians, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Prasidh Krishna GT |
Match days | 29 March 2025 |
GT Player Impact player: | Ishant Sharma in, Sherfane Rutheford Out |
MI Player Impact player: | Robin Minz in, Satyanarayana Raju Out |
GT Playing 11 | Shubman Gill (c), Sai Sudharsan, Jos Buttler (wk), Sherfane Rutherford, Shahrukh Khan, Rahul Tewatia, Rashid Khan, Ravisrinivasan Sai Kishore, Kagiso Rabada, Mohammed Siraj, Prasidh Krishna, Ishant Sharma |
Bench | Washington Sundar, Glenn Phillips, Anuj Rawat, Mahipal Lomror, Arshad Khan, Jayant Yadav, Nishant Sindhu, Kulwant Khejroliya, Karim Janat, Gerald Coetzee, Manav Suthar, Kumar Kushagra, Gurnoor Brar |
MI Playing 11 | Rohit Sharma, Ryan Rickelton (wk), Suryakumar Yadav, Tilak Varma, Hardik Pandya (c), Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Mujeeb Ur Rahman, Satyanarayana Raju |
Bench | Robin Minz, Ashwani Kumar, Raj Bawa, Will Jacks, Corbin Bosch, Vignesh Puthur, Karn Sharma, Jasprit Bumrah, Reece Topley, Bevon Jacobs, Arjun Tendulkar, Krishnan Shrijith |
Umpires | Abhijeet Bengeri, Vinod Seshan |
TV Umpire | Jayaraman Madanagopal |
Match Referee | Prakash Bhatt |
Gujarat Titans vs Mumbai Indians Match Scorecard
1st inning Gujarat Titans: 196/8 (20Overs)
Batting | R | B | SR | 6s | 4s | |
Sai Sudharsan | lbw b Boult | 63 | 41 | 153.65 | 2 | 4 |
Shubman Gill (c) | c Naman Dhir b Pandya | 38 | 27 | 140.74 | 1 | 4 |
Jos Buttler † | c †Rickelton b Mujeeb Ur Rahman | 39 | 24 | 162.5 | 1 | 5 |
M Shahrukh Khan | c Tilak Varma b Pandya | 9 | 7 | 128.57 | 1 | 0 |
Sherfane Rutherford | c Santner b Chahar | 18 | 11 | 163.63 | 2 | 0 |
Rahul Tewatia | run out (Pandya) | 0 | 0 | – | 0 | 0 |
Rashid Khan | c Pandya b Raju | 6 | 4 | 150 | 1 | 0 |
Kagiso Rabada | not out | 7 | 5 | 140 | 1 | 0 |
Sai Kishore | run out (†Rickelton) | 1 | 1 | 100 | 0 | 0 |
Extras | (b 1, w 14) | 15 | ||||
Total | 20 Ov (RR: 9.80) | 196/8 |
Did not bat: Mohammed Siraj, Prasidh Krishna
Gujarat Titans Fall of the wickets:
78-1 (Shubman Gill, 8.3), 129-2 (Jos Buttler, 13.5), 146-3 (Shahrukh Khan, 15.3), 179-4 (Sai Sudharsan, 17.6), 179-5 (Rahul Tewatia, 18.1), 179-6 (Sherfane Rutherford, 18.2), 194-7 (Rashid Khan, 19.4), 196-8 (Sai Kishore, 20)
Mumbai Indians Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Trent Boult | 4 | 0 | 34 | 1 | 6 | 8.5 |
Deepak Chahar | 4 | 0 | 39 | 1 | 9 | 9.75 |
Mujeeb Ur Rahman | 2 | 0 | 28 | 1 | 4 | 14 |
Hardik Pandya | 4 | 0 | 29 | 2 | 8 | 7.25 |
Mitchell Santner | 3 | 0 | 25 | 0 | 5 | 8.33 |
Satyanarayana Raju | 3 | 0 | 40 | 1 | 4 | 13.33 |
2nd inning Mumbai Indians: 160/6 (20 Overs)
Batting | R | B | SR | 6s | 4s | |
Rohit Sharma | b Mohammed Siraj | 8 | 4 | 200 | 0 | 2 |
Ryan Rickelton † | b Mohammed Siraj | 6 | 9 | 66.66 | 0 | 1 |
Tilak Varma | c Tewatia b Prasidh Krishna | 39 | 36 | 108.33 | 1 | 3 |
Suryakumar Yadav | c Shubman Gill b Prasidh Krishna | 48 | 28 | 171.42 | 4 | 1 |
Robin Minz | c Sharma b Sai Kishore | 3 | 6 | 50 | 0 | 0 |
Hardik Pandya (c) | c Mohammed Siraj b Rabada | 11 | 17 | 64.7 | 0 | 1 |
Naman Dhir | not out | 18 | 11 | 163.63 | 0 | 3 |
Mitchell Santner | not out | 18 | 9 | 200 | 2 | 1 |
Extras | (lb 2, w 7) | 9 | ||||
Total | 20 Ov (RR: 8.00) | 160/6 |
Did not bat: Deepak Chahar, Trent Boult, Mujeeb Ur Rahman
Mumbai Indians Fall of the wickets:
8-1 (Rohit Sharma, 0.4), 35-2 (Ryan Rickelton, 4.3), 97-3 (Tilak Varma, 11.3), 108-4 (Robin Minz, 12.6), 120-5 (Suryakumar Yadav, 15.6), 124-6 (Hardik Pandya, 16.6)
Gujarat Titans Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mohammed Siraj | 4 | 0 | 34 | 2 | 12 | 8.5 |
Kagiso Rabada | 4 | 0 | 42 | 1 | 6 | 10.5 |
Ishant Sharma | 2 | 0 | 17 | 0 | 5 | 8.5 |
Rashid Khan | 2 | 0 | 10 | 0 | 4 | 5 |
Sai Kishore | 4 | 0 | 37 | 1 | 6 | 9.25 |
Prasidh Krishna | 4 | 0 | 18 | 2 | 14 | 4.5 |
Gujarat Titans vs Mumbai Indians 9th Match Result:
🏆 Result: Gujarat Titans won by 36 runs