| Personal Information | Details |
| Name | Gerrie Snyman |
| Age | April 30, 1981 (44 years) |
| Birth Place | Windhoek |
| Height | — |
| Role | Bowling Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast-medium |
| Country | Namibia |
Gerrie Snyman Batting Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
|---|---|
| Match | 5 |
| Innings | 4 |
| Runs | 5 |
| Ball Faced | 9 |
| Highest Score | 5 |
| Average | 1.25 |
| Strike Rate | 55.56 |
| NO | 0 |
| Fours | 1 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Gerrie Snyman Bowling Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
|---|---|
| Match | 5 |
| Innings | 5 |
| Balls | 288 |
| Runs | 281 |
| Wickets | 6 |
| Average | 46.83 |
| Economy | 5.85 |
| Strike Rate | 48 |
| Best Bowling Inning | 3/69 |
| Best Bowling Match | 3/69 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Gerrie Snyman Career Information
| Odi debut | vs Zimbabwe, Feb 10 at 2003 at Harare Sports Club |
| Last Odi | vs Netherlands, Mar 03 at 2003 at Mangaung Oval |

