Personal Information | Details |
Name | Dimuth Karunaratne |
Age | April 21, 1988 (37 years) |
Birth Place | Colombo |
Height | 6 ft 0 in |
Role | Batsman |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm medium |
Country | Sri Lanka |
Dimuth Karunaratne’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 100 |
Innings | 191 |
Runs | 7222 |
Ball Faced | 14024 |
Highest Score | 244 |
Average | 39.25 |
Strike Rate | 51.50 |
NO | 7 |
Fours | 764 |
Sixes | 12 |
50s | 39 |
100s | 16 |
200s | 1 |
ODIs Format Stats
Details | ODIs |
Match | 50 |
Innings | 46 |
Runs | 1316 |
Ball Faced | 1655 |
Highest Score | 103 |
Average | 31.33 |
Strike Rate | 79.52 |
NO | 4 |
Fours | 131 |
Sixes | 1 |
50s | 11 |
100s | 1 |
200s | 0 |
T20I Format Stats
Details | T20I |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Dimuth Karunaratne’s Bowling Career Stats
Test Format Stats
Details | Test |
Match | 100 |
Innings | 15 |
Balls | 312 |
Runs | 202 |
Wickets | 2 |
Average | 101.0 |
Economy | 3.88 |
Strike Rate | 156.0 |
Best Bowling Inning | 1/12 |
Best Bowling Match | 1/12 |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODIs |
Match | 50 |
Innings | 2 |
Balls | 16 |
Runs | 18 |
Wickets | 0 |
Average | 0.0 |
Economy | 6.75 |
Strike Rate | 0.0 |
Best Bowling Inning | 0/7 |
Best Bowling Match | 0/7 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.0 |
Economy | 0 |
Strike Rate | 0.0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Dimuth Karunaratne’s Career Information
Test debut | vs New Zealand, Nov 17 at 2012 at Galle International Stadium |
Last Test | vs Australia, Feb 06 at 2025 at Galle International Stadium |
Odi debut | vs England, Jul 09 at 2011 at Emirates Old Trafford |
Last Odi | vs India, Nov 02 at 2023 at Wankhede Stadium |