Delhi Capital vs. Gujarat Titans match scorecard-Narendra Modi Stadium, 35th match at Ahmedabad, on April 19, 2025, was shown in an exciting IPL face-offs with fans on the edge of his seats. The Titans of Gujarat performed disciplined bowling and aggressive batting while playing at home turf, while Delhi’s capitals counters with a fixed lineup and strategic talent. The match saw quick runs, stunning catch and turning points that estimated the results to the audience. The Narendra Modi Stadium roared with energy as cricket lovers saw an unforgettable competition. For full statistics and performance breakdowns, check the official match scorecard and post-match highlights.
Match Information: Delhi Capitals vs Gujarat Titans 35th Match
Toss | Gujarat Titans, elected to field first |
Series | Indian Premier League 2025 |
Player Of The Match | Jos Buttler, GT |
Match days | 19 April, 2025 |
DC Player Impact player: | Donovan Ferreira in, Abishek Porel Out |
GT Player Impact player: | Sherfane Rutherford in, Ishant Sharma Out |
DC Playing 11 | Abishek Porel, Karun Nair, KL Rahul (wk), Tristan Stubbs, Axar Patel (c), Ashutosh Sharma, Vipraj Nigam, Mitchell Starc, Kuldeep Yadav, Mohit Sharma, Mukesh Kumar |
DC Bench | Jake Fraser-McGurk, Sameer Rizvi , Darshan Nalkande, Donovan Ferreira, Dushmantha Chameera, Tripurana Vijay, Faf du Plessis, T Natarajan, Ajay Jadav Mandal, Manvanth Kumar L, Madhav Tiwari |
GT Playing 11 | Sai Sudharsan, Shubman Gill (c), Jos Buttler (wk), Shahrukh Khan, Rahul Tewatia, Rashid Khan, Arshad Khan, Ravisrinivasan Sai Kishore, Prasidh Krishna, Mohammed Siraj, Ishant Sharma |
GT Bench | Sherfane Rutherford, Mahipal Lomror, Anuj Rawat, Washington Sundar, Karim Janat, Nishant Sindhu, Jayant Yadav, Kulwant Khejroliya, Dasun Shanaka, Gerald Coetzee, Manav Suthar, Kumar Kushagra, Gurnoor Brar |
Umpires | Akshay Totre, Keyur Kelkar |
TV Umpire | Adrian Holdstock |
Match Referee | Rajiv Seth |
Delhi Capitals vs Gujarat Titans Match Scorecard
1st inning Delhi Capitals: 203/8 (20 Over)
Batting | R | B | SR | 6s | 4s | |
Abishek Porel | c Mohammed Siraj b Arshad Khan | 18 | 9 | 200 | 1 | 3 |
Karun Nair | c Arshad Khan b Prasidh Krishna | 31 | 18 | 172.22 | 2 | 2 |
KL Rahul † | lbw b Prasidh Krishna | 28 | 14 | 200 | 1 | 4 |
Axar Patel (c) | c †Buttler b Prasidh Krishna | 39 | 32 | 121.87 | 2 | 1 |
Tristan Stubbs | c Prasidh Krishna b Mohammed Siraj | 31 | 21 | 147.61 | 1 | 2 |
Ashutosh Sharma | c sub (MK Lomror) b Sai Kishore | 37 | 19 | 194.73 | 3 | 2 |
Vipraj Nigam | c †Buttler b Prasidh Krishna | 0 | 1 | 0 | 0 | 0 |
Donovan Ferreira | c Sai Kishore b Sharma | 1 | 3 | 33.33 | 0 | 0 |
Mitchell Starc | not out | 2 | 2 | 100 | 0 | 0 |
Kuldeep Yadav | not out | 4 | 1 | 400 | 0 | 1 |
Extras | (lb 3, w 9) | 12 | ||||
Total | 20 Ov (RR: 10.15) | 203/8 |
Did not bat: Mohit Sharma, Mukesh Kumar
Delhi Capitals Fall of the wickets:
23-1 (Abishek Porel, 1.4), 58-2 (Rahul, 4.4), 93-3 (Karun Nair, 8.2), 146-4 (Stubbs, 14.2), 173-5 (Axar, 17.1), 173-6 (Vipraj Nigam, 17.2), 191-7 (Donovan Ferreira, 18.4), 199-8 (Ashutosh Sharma, 19.5)
Gujarat Titans Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mohammed Siraj | 4 | 0 | 47 | 1 | 7 | 11.75 |
Arshad Khan | 4 | 0 | 46 | 1 | 6 | 11.5 |
Prasidh Krishna | 4 | 0 | 41 | 4 | 8 | 10.25 |
Rashid Khan | 4 | 0 | 38 | 0 | 3 | 9.5 |
Ishant Sharma | 3 | 0 | 19 | 1 | 5 | 6.33 |
Sai Kishore | 1 | 0 | 9 | 1 | 2 | 9 |
2nd inning Gujarat Titans: 204/3 (19.2 Over)
Batting | R | B | SR | 6s | 4s | |
Sai Sudharsan | c Stubbs b Kuldeep Yadav | 36 | 21 | 171.42 | 1 | 5 |
Shubman Gill (c) | run out (Nair) | 7 | 5 | 140 | 0 | 1 |
Jos Buttler † | not out | 97 | 54 | 179.62 | 4 | 11 |
Sherfane Rutherford | c Starc b Mukesh Kumar | 43 | 34 | 126.47 | 3 | 1 |
Rahul Tewatia | not out | 11 | 3 | 366.66 | 1 | 1 |
Extras | (lb 5, nb 1, w 4) | 10 | ||||
Total | 19.2 Ov (RR: 10.55) | 204/3 |
Did not bat: Rashid Khan, M Shahrukh Khan, Arshad Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna
Gujarat Titans Fall Of The Wickets:
14-1 (Shubman Gill, 1.4), 74-2 (Sai Sudharsan, 7.3), 193-3 (Sherfane Rutherford, 18.5)
Delhi Capitals Bowling:
Bowling | O | M | R | W | Dot Ball | ECON |
Mitchell Starc | 3.2 | 0 | 49 | 0 | 4 | 14.7 |
Mukesh Kumar | 4 | 0 | 40 | 1 | 6 | 10 |
Axar Patel | 2 | 0 | 18 | 0 | 3 | 9 |
Vipraj Nigam | 4 | 0 | 34 | 0 | 10 | 8.5 |
Kuldeep Yadav | 4 | 0 | 30 | 1 | 7 | 7.5 |
Mohit Sharma | 2 | 0 | 28 | 0 | 1 | 14 |
Delhi Capitals vs Gujarat Titans 35th Match Result:
🏆 Result: Gujarat Titans won by 7 wickets (with 4 balls remaining)