| Personal Information | Details |
| Name | Clayton Lambert |
| Age | February 10, 1962 (63 years) |
| Birth Place | Islington, West Bank, Berbice, British Guiana |
| Role | Batsman |
| Batting Style | Left Handed Bat |
| Bowling Style | Right-arm offbreak |
| Country | USA |
Clayton Lambert’s Batting Career Stats
Test Format Stats
| Details | Test |
| Matches | 5 |
| Innings | 9 |
| Runs | 284 |
| Balls Faced | 706 |
| High Score | 104 |
| Batting Average | 31.56 |
| Strike Rate | 40.23 |
| NO | 0 |
| Fours | 34 |
| Sixes | 2 |
| 50s | 1 |
| 100s | 1 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
| Matches | 12 |
| Innings | 12 |
| Runs | 407 |
| Balls Faced | 540 |
| High Score | 119 |
| Batting Average | 33.92 |
| Strike Rate | 75.38 |
| NO | 0 |
| Fours | 45 |
| Sixes | 7 |
| 50s | 2 |
| 100s | 1 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
| Matches | 0 |
| Innings | 0 |
| Runs | 0 |
| Balls Faced | 0 |
| High Score | 0 |
| Batting Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Clayton Lambert’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 5 |
| Innings | 2 |
| Balls | 10 |
| Runs | 5 |
| Wickets | 1 |
| Average | 5 |
| Economy | 3 |
| Strike Rate | 10 |
| Best Bowling Inning | 1/4 |
| Best Bowling Match | 1/4 |
| 5w | o |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 2 |
| Innings | 2 |
| Balls | 72 |
| Runs | 74 |
| Wickets | 0 |
| Average | 0 |
| Economy | 6.17 |
| Strike Rate | 0 |
| Best Bowling Inning | 0/8 |
| Best Bowling Match | 0/8 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Clayton Lambert’s Career Information
| Test Debut | vs England, Aug 08 at 1991 at Kennington Oval |
| Test Last | vs South Africa, Dec 10 at 1998 at St George’s Park |
| Odi Debut | vs England, Mar 15 at 1990 at Bourda |
| Odi Last | vs New Zealand, Sep 10 at 2004 at Kennington Oval |

