| Personal Information | Details |
| Name | Andrew Tye |
| Age | December 12, 1986 (38 years) |
| Birth Place | Perth, Western Australia |
| Height | — |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast-medium |
| Country | Australia |
Andrew Tye’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 7 |
| Innings | 7 |
| Runs | 57 |
| Ball Faced | 48 |
| Highest Score | 19 |
| Average | 14.25 |
| Strike Rate | 118.75 |
| NO | 3 |
| Fours | 5 |
| Sixes | 2 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
| Match | 32 |
| Innings | 15 |
| Runs | 83 |
| Ball Faced | 76 |
| Highest Score | 20 |
| Average | 10.38 |
| Strike Rate | 109.22 |
| NO | 7 |
| Fours | 5 |
| Sixes | 4 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 30 |
| Innings | 13 |
| Runs | 91 |
| Ball Faced | 76 |
| Highest Score | 25 |
| Average | 10.11 |
| Strike Rate | 119.74 |
| NO | 4 |
| Fours | 6 |
| Sixes | 5 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Andrew Tye’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 7 |
| Innings | 7 |
| Balls | 387 |
| Runs | 392 |
| Wickets | 12 |
| Average | 32.67 |
| Economy | 6.08 |
| Strike Rate | 32.25 |
| Best Bowling Inning | 5/46 |
| Best Bowling Match | 5/46 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 32 |
| Innings | 31 |
| Balls | 683 |
| Runs | 997 |
| Wickets | 47 |
| Average | 21.21 |
| Economy | 8.76 |
| Strike Rate | 14.53 |
| Best Bowling Inning | 4/23 |
| Best Bowling Match | 4/23 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 30 |
| Innings | 30 |
| Balls | 684 |
| Runs | 979 |
| Wickets | 42 |
| Average | 23.31 |
| Economy | 8.59 |
| Strike Rate | 16.29 |
| Best Bowling Inning | 5/17 |
| Best Bowling Match | 5/17 |
| 5w | 1 |
| 10w | 0 |
Andrew Tye’s Career Information
| T20 debut | vs India, Jan 29 at 2016 at Melbourne Cricket Ground |
| Last T20 | vs Bangladesh, Aug 07 at 2021 at Shere Bangla National Stadium |
| Odi debut | vs England, Jan 14 at 2018 at Melbourne Cricket Ground |
| Last Odi | vs England, Jun 19 at 2018 at Trent Bridge |
| Ipl debut | vs Rising Pune Supergiant, Apr 14 at 2017 at Niranjan Shah Stadium |
| Last Ipl | vs Delhi Capitals, Apr 07 at 2022 at Dr DY Patil Sports Academy |

