| Personal Information | Details |
| Name | Aijaz Ali |
| Age | June 20, 1968 (56 years) |
| Birth Place | Karachi, Pakistan |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast-medium |
| Country | United States of America |
Aijaz Ali’s Batting Career Stats
Test Format Stats
| Details | Test |
| Matches | 0 |
| Innings | 0 |
| Runs | 0 |
| Balls Faced | 0 |
| High Score | 0 |
| Batting Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
| Matches | 2 |
| Innings | 2 |
| Runs | 5 |
| Balls Faced | 11 |
| High Score | 4 |
| Batting Average | 2.5 |
| Strike Rate | 45.46 |
| NO | 0 |
| Fours | 1 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
| Matches | 0 |
| Innings | 0 |
| Runs | 0 |
| Balls Faced | 0 |
| High Score | 0 |
| Batting Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Aijaz Ali’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 2 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Aijaz Ali’s Career Information
| Odi Debut | vs New Zealand, Sep 10 at 2004 at Kennington Oval |
| Last ODI | vs Australia, Sep 13 at 2004 at The Rose Bowl |

