Personal Information | Details |
Name | Mohammad Nadeem |
Age | September 04, 1982 (42 years) |
Birth Place | Sialkot, Pakistan |
Height | – |
Role | Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium-fast |
Country | Oman |
Mohammad Nadeem Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODIs |
Match | 42 |
Innings | 36 |
Runs | 862 |
Ball Faced | 1348 |
Highest Score | 76 |
Average | 41.05 |
Strike Rate | 63.95 |
NO | 15 |
Fours | 64 |
Sixes | 10 |
50s | 6 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
Match | 61 |
Innings | 43 |
Runs | 666 |
Ball Faced | 599 |
Highest Score | 77 |
Average | 20.18 |
Strike Rate | 111.19 |
NO | 10 |
Fours | 45 |
Sixes | 18 |
50s | 2 |
100s | 0 |
200s | 0 |
Mohammad Nadeem Bowling Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODIs |
Match | 42 |
Innings | 30 |
Balls | 876 |
Runs | 810 |
Wickets | 21 |
Average | 38.57 |
Economy | 5.55 |
Strike Rate | 41.71 |
Best Bowling Inning | 3/43 |
Best Bowling Match | 3/43 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 61 |
Innings | 53 |
Balls | 843 |
Runs | 1081 |
Wickets | 34 |
Average | 31.79 |
Economy | 7.69 |
Strike Rate | 24.79 |
Best Bowling Inning | 4/23 |
Best Bowling Match | 4/23 |
5w | 0 |
10w | 0 |
Mohammad Nadeem Career Information
T20 debut | vs Afghanistan, Jul 25 at 2015 at Castle Avenue |
Last T20 | vs United States of America, Feb 23 at 2025 at Al Amerat Cricket Ground (Ministry Turf 1) |
Odi debut | vs Namibia, Apr 27 at 2019 at Wanderers Cricket Ground |
Last Odi | vs United States of America, May 27 at 2025 at Central Broward Regional Park Stadium Turf Ground |