Personal Information | Details |
Name | Karan KC |
Age | October 10, 1991 (33 years) |
Birth Place | Sigana V.D.C, Baglung |
Height | – |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm medium |
Country | Nepal |
Karan KC’s Batting Career Stats
Test Format Stats
Details | Test |
---|---|
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
Details | ODI |
---|---|
Match | 61 |
Innings | 44 |
Runs | 565 |
Ball Faced | 622 |
Highest Score | 65 |
Average | 16.62 |
Strike Rate | 90.84 |
NO | 10 |
Fours | 43 |
Sixes | 28 |
50s | 1 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
---|---|
Match | 81 |
Innings | 46 |
Runs | 468 |
Ball Faced | 307 |
Highest Score | 45 |
Average | 15.1 |
Strike Rate | 152.45 |
NO | 15 |
Fours | 21 |
Sixes | 39 |
50s | 0 |
100s | 0 |
200s | 0 |
Karan KC’s Bowling Career Stats
Test Format Stats
Details | Test |
---|---|
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
ODI Format Stats
Details | ODI |
---|---|
Match | 61 |
Innings | 61 |
Balls | 2636 |
Runs | 2265 |
Wickets | 86 |
Average | 26.34 |
Economy | 5.16 |
Strike Rate | 30.65 |
Best Bowling Inning | 5/33 |
Best Bowling Match | 5/33 |
5w | 3 |
10w | 0 |
T20I Format Stats
Details | T20I |
---|---|
Match | 81 |
Innings | 81 |
Balls | 1591 |
Runs | 2079 |
Wickets | 103 |
Average | 20.18 |
Economy | 7.84 |
Strike Rate | 15.45 |
Best Bowling Inning | 5/21 |
Best Bowling Match | 5/21 |
5w | 1 |
10w | 0 |
Karan KC’s Career Information
T20 debut | vs Netherlands, Jun 30 at 2015 at VRA Cricket Ground |
Last T20 | vs Netherlands, Jun 19 at 2025 at Titwood |
Odi debut | vs Netherlands, Aug 01 at 2018 at VRA Cricket Ground |
Last Odi | vs Netherlands, Jun 10 at 2025 at Forthill |