Personal Information | Details |
Name | Jitendra Mukhiya |
Age | November 22, 1992 (32 years) |
Birth Place | Nepal |
Height | – |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Nepal |
Jitendra Mukhiya’s Batting Career Stats
Test Format Stats
Details | Test |
---|---|
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODI Format Stats
Details | ODI |
---|---|
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
---|---|
Match | 10 |
Innings | 3 |
Runs | 6 |
Ball Faced | 12 |
Highest Score | 5 |
Average | 6 |
Strike Rate | 50 |
NO | 2 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Jitendra Mukhiya’s Bowling Career Stats
Test Format Stats
Details | Test |
---|---|
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
ODI Format Stats
Details | ODI |
---|---|
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
---|---|
Match | 10 |
Innings | 10 |
Balls | 156 |
Runs | 168 |
Wickets | 10 |
Average | 16.8 |
Economy | 6.46 |
Strike Rate | 15.6 |
Best Bowling Inning | 3/18 |
Best Bowling Match | 3/18 |
5w | 0 |
10w | 0 |
Jitendra Mukhiya’s Career Information
T20 debut | vs Hong Kong, Mar 16 at 2014 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Last T20 | vs United Arab Emirates, Feb 22 at 2022 at Al Amerat Cricket Ground (Ministr |